#28 Jayson Werth, Leftfield, 26 yrs, Philadelphia Phillies Thursday, 10/9/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jayson Werth
5/20/1979 26 Illinois 6"5 210
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 250,000 2005 (Automatic) 1 Year(s), 113 Days (285 total Days) 172 Day(s) 1 Year(s), 116 Days (288 total Days) 3 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 44 | 56 | 57 | 50 | 29 |
| Versus LHP | 41 | 59 | 64 | 69 | 29 |
| Versus RHP | 46 | 55 | 54 | 42 | 29 |
| Talent | 5 | 5 | 5 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 4 5 4 3 Normal
| Fielding Ratings LF : 4 (Range), .967 (Fielding Pct.) RF : 2 (Range), .974 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/16 | @HOU | L 6-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/19 | PIT | W 6-4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/20 | PIT | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/22 | @SF | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #7 | | |
| 9/23 | @SF | L 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 9/24 | WAS | W 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/28 | FLO | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/29 | @HOU | W 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/1 | @SD | L 1-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/3 | COL | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 120 | 228 | 40 | 4 | 2 | 6 | 26 | 42 | 17 | 57 | .175 | .233 | .289 | .522 | .497 | .114 |
| Projected | 120 | 228 | 40 | 4 | 2 | 6 | 26 | 42 | 17 | 57 | .175 | .233 | .289 | .522 | .497 | .114 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 45 | 250 | 1 | 0 | 0 | 5 | 1 | 3 | 66 | 12 | 14 | 4 | 77.8 | 17.5 | 2.3 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 61 | 16 | 3 | 0 | 4 | 12 | 19 | 7 | 18 | 0 | 1 | 0 | .262 | .333 | .508 | .842 |
| vs. RHP | 167 | 24 | 1 | 2 | 2 | 14 | 23 | 10 | 39 | 3 | 0 | 1 | .144 | .193 | .210 | .403 |
| Close/Late | 41 | 6 | 1 | 1 | 1 | 4 | 13 | 4 | 12 | 1 | 0 | 0 | .146 | .217 | .293 | .510 |
| Scoring Position | 48 | 10 | 3 | 1 | 1 | 18 | 0 | 3 | 12 | 3 | 1 | 0 | .208 | .236 | .375 | .611 |
| Pinch Hitting | 47 | 9 | 2 | 0 | 2 | 7 | 9 | 4 | 14 | 1 | 1 | 0 | .191 | .245 | .362 | .607 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 60 | 116 | 25 | 3 | 1 | 4 | 18 | 19 | 3 | 25 | .216 | .228 | .362 | .590 |
| Road | 60 | 112 | 15 | 1 | 1 | 2 | 8 | 23 | 14 | 32 | .134 | .236 | .214 | .451 |
| Last Week | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| March/April | 19 | 36 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | .083 | .132 | .083 | .215 |
| May | 26 | 83 | 13 | 0 | 1 | 2 | 8 | 14 | 7 | 22 | .157 | .220 | .253 | .473 |
| June | 22 | 70 | 16 | 2 | 1 | 2 | 10 | 12 | 5 | 13 | .229 | .289 | .371 | .661 |
| July | 18 | 12 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | .083 | .143 | .083 | .226 |
| August | 16 | 11 | 4 | 0 | 0 | 2 | 6 | 5 | 0 | 4 | .364 | .308 | .909 | 1.217 |
| Sept/Oct | 19 | 16 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 6 | .188 | .278 | .313 | .590 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2005 | 120 | 228 | 40 | 4 | 2 | 6 | 26 | 42 | 17 | 1 | 3 | 57 | 14 | 4 | .175 | .233 | .289 | .522 | PHI |
| Total | 120 | 228 | 40 | 4 | 2 | 6 | 26 | 42 | 17 | 1 | 3 | 57 | 14 | 4 | .175 | .233 | .289 | .522 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | | | | |
| Shortstop | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 5.0 | 3.60 | | | | |
| Leftfield | 28 | 26 | 55 | 1 | 1 | 57 | 1 | .982 | 240.0 | 2.14 | | | | |
| Rightfield | 24 | 19 | 41 | 1 | 0 | 45 | 3 | .933 | 181.2 | 2.23 | | | | |
|
|
Had first career hit (double) on 4/16/2005, off Rocky Biddle (FLO)... Had first career hit on 4/24/2005, off Rod Beck (NYM)... Hit first career homerun on 5/1/2005, off Curt Schilling (LA)...
|
|
| Batting Leader Boards Appearances |
|
|