#6 Ryan Howard, First Base, 25 yrs, Seattle Mariners Thursday, 10/9/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ryan Howard
11/19/1979 25 Missouri 6"4 260
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 2 / 6 (Fair) 1 / 6 (Insignificant) Good Normal Durable 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 250,000 2005 (Automatic) 1 Year(s), 114 Days (286 total Days) 123 Day(s) 1 Year(s), 114 Days (286 total Days) 3 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 61 | 39 | 85 | 47 | 37 |
| Versus LHP | 32 | 15 | 50 | 23 | 29 |
| Versus RHP | 73 | 49 | 100 | 57 | 40 |
| Talent | 5 | 4 | 8 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 2 2 1 Pull Hitter
| Fielding Ratings 1B : 4 (Range), .993 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/22 | @TEX | L 4-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 9/24 | CLE | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #3 | | |
| 9/25 | CLE | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #3 | | |
| 9/27 | @BAL | W 9-0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | #3 | | |
| 9/28 | @KC | W 6-3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | #3 | | |
| 9/29 | TOR | L 6-11 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | #3 | | |
| 10/1 | @MIN | W 9-6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #5 | | |
| 10/3 | TOR | L 5-13 | 5 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | #3 | | |
| 10/6 | TOR | L 5-9 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | #3 | | |
| 10/7 | TOR | L 3-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | #3 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 98 | 333 | 96 | 14 | 1 | 27 | 83 | 64 | 44 | 75 | .288 | .372 | .580 | .952 | .968 | .291 |
| Projected | 98 | 333 | 96 | 14 | 1 | 27 | 83 | 64 | 44 | 75 | .288 | .372 | .580 | .952 | .968 | .291 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 84 | 384 | 3 | 9 | 0 | 11 | 0 | 4 | 193 | 42 | 0 | 0 | .0 | 71.2 | 7.6 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 41 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | .122 | .122 | .122 | .244 |
| vs. RHP | 292 | 91 | 14 | 1 | 27 | 78 | 63 | 44 | 69 | 4 | 0 | 3 | .312 | .402 | .644 | 1.046 |
| Close/Late | 41 | 9 | 1 | 0 | 4 | 9 | 6 | 7 | 8 | 0 | 0 | 1 | .220 | .347 | .537 | .884 |
| Scoring Position | 106 | 34 | 5 | 1 | 10 | 59 | 0 | 22 | 20 | 4 | 0 | 3 | .321 | .437 | .670 | 1.107 |
| Pinch Hitting | 12 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | .250 | .308 | .750 | 1.058 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 48 | 158 | 39 | 6 | 0 | 13 | 36 | 21 | 17 | 39 | .247 | .324 | .532 | .856 |
| Road | 50 | 175 | 57 | 8 | 1 | 14 | 47 | 43 | 27 | 36 | .326 | .413 | .623 | 1.036 |
| This Week | 2 | 8 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | .250 | .222 | .625 | .847 |
| Last Week | 3 | 10 | 6 | 0 | 0 | 4 | 6 | 4 | 0 | 1 | .600 | .600 | 1.800 | 2.400 |
| May | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| June | 21 | 43 | 9 | 0 | 0 | 2 | 7 | 5 | 4 | 8 | .209 | .292 | .349 | .641 |
| July | 26 | 98 | 27 | 4 | 0 | 8 | 24 | 19 | 16 | 17 | .276 | .377 | .561 | .938 |
| August | 26 | 99 | 26 | 4 | 1 | 8 | 26 | 17 | 13 | 24 | .263 | .345 | .566 | .911 |
| Sept/Oct | 24 | 90 | 33 | 5 | 0 | 9 | 26 | 23 | 10 | 25 | .367 | .429 | .722 | 1.151 |
| Postseason | 2 | 8 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | .250 | .222 | .625 | .847 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2005 | 98 | 333 | 96 | 14 | 1 | 27 | 83 | 64 | 44 | 3 | 4 | 75 | 0 | 0 | .288 | .372 | .580 | .952 | SEA |
| Total | 98 | 333 | 96 | 14 | 1 | 27 | 83 | 64 | 44 | 3 | 4 | 75 | 0 | 0 | .288 | .372 | .580 | .952 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 2 | 8 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | .250 | .222 | .625 | .847 |
| Total | 2 | 8 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | .250 | .250 | .625 | .875 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 82 | 78 | 714 | 65 | 78 | 789 | 10 | .987 | 697.2 | 10.18 | | | | |
|
|
Had first career hit (double) on 5/31/2005, off Jason Jennings (OAK)... Hit first career homerun on 6/14/2005, off Craig House (DET)... Won Player of the Week award on 7/28/2005, hitting .500 with 5 HR, 10 RBI... Hit for the cycle against New York (AL) on 8/8/2005... Had 5 hits with 1 RBI against Anaheim on 9/5/2005...
|
|
| Batting Leader Boards Appearances |
|
|