Seattle Batting Report Thursday, 10/9/2005 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Giambi | 18 | 6 | 2 | 0 | 1 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | .333 | .381 | .611 | .992 |
| T. Goodwin | 513 | 165 | 9 | 8 | 7 | 64 | 113 | 89 | 78 | 3 | 3 | 3 | .322 | .423 | .411 | .834 |
| R. Howard | 292 | 91 | 14 | 1 | 27 | 78 | 63 | 44 | 69 | 4 | 0 | 3 | .312 | .402 | .644 | 1.046 |
| C. Paquette | 61 | 19 | 4 | 0 | 3 | 12 | 9 | 3 | 12 | 1 | 0 | 0 | .311 | .338 | .525 | .863 |
| C. Koskie | 473 | 145 | 35 | 0 | 7 | 49 | 78 | 78 | 67 | 3 | 0 | 6 | .307 | .409 | .425 | .834 |
| S. Casey | 522 | 159 | 40 | 3 | 18 | 106 | 92 | 59 | 71 | 11 | 8 | 9 | .305 | .378 | .496 | .874 |
| J. Gonzalez | 493 | 140 | 32 | 0 | 28 | 107 | 67 | 57 | 111 | 7 | 0 | 3 | .284 | .357 | .519 | .876 |
| H. Perry | 282 | 80 | 22 | 5 | 5 | 51 | 30 | 17 | 29 | 2 | 0 | 9 | .284 | .342 | .450 | .792 |
| J. Jones | 400 | 113 | 23 | 2 | 10 | 68 | 53 | 27 | 56 | 3 | 0 | 2 | .282 | .329 | .425 | .754 |
| B. Nelson | 96 | 27 | 1 | 0 | 4 | 10 | 14 | 4 | 15 | 0 | 0 | 1 | .281 | .317 | .417 | .733 |
| E. Young | 516 | 144 | 28 | 11 | 3 | 56 | 76 | 48 | 36 | 3 | 0 | 3 | .279 | .342 | .393 | .736 |
| M. Redmond | 425 | 113 | 11 | 0 | 3 | 43 | 50 | 28 | 50 | 3 | 5 | 13 | .266 | .328 | .313 | .641 |
| P. Burrell | 168 | 42 | 8 | 0 | 7 | 25 | 25 | 24 | 42 | 4 | 1 | 1 | .250 | .340 | .423 | .763 |
| O. Saenz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| D. Easley | 239 | 58 | 8 | 1 | 8 | 35 | 39 | 27 | 67 | 2 | 5 | 2 | .243 | .322 | .385 | .707 |
| K. Brown | 65 | 14 | 2 | 1 | 1 | 6 | 8 | 5 | 14 | 1 | 1 | 0 | .215 | .268 | .323 | .591 |
| M. Valdez | 25 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | .200 | .259 | .280 | .539 |
| D. Jackson | 322 | 57 | 13 | 6 | 1 | 28 | 49 | 47 | 78 | 1 | 4 | 4 | .177 | .289 | .264 | .553 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| O. Saenz | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| C. Paquette | 16 | 47 | 16 | 4 | 0 | 2 | 8 | 8 | 2 | 10 | 1 | 0 | 1 | .340 | .373 | .553 | .926 |
| J. Giambi | 9 | 12 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| T. Goodwin | 80 | 294 | 94 | 6 | 3 | 4 | 31 | 65 | 51 | 58 | 3 | 1 | 1 | .320 | .417 | .401 | .819 |
| J. Gonzalez | 75 | 270 | 79 | 16 | 0 | 16 | 51 | 40 | 29 | 50 | 3 | 0 | 3 | .293 | .364 | .530 | .894 |
| S. Casey | 81 | 300 | 85 | 22 | 1 | 9 | 52 | 45 | 36 | 51 | 5 | 6 | 4 | .283 | .356 | .453 | .809 |
| C. Koskie | 78 | 265 | 74 | 14 | 0 | 5 | 24 | 38 | 41 | 36 | 1 | 0 | 3 | .279 | .381 | .389 | .769 |
| D. Easley | 49 | 138 | 38 | 6 | 0 | 7 | 22 | 22 | 19 | 43 | 0 | 1 | 1 | .275 | .365 | .471 | .836 |
| B. Nelson | 30 | 73 | 20 | 0 | 0 | 1 | 6 | 7 | 1 | 11 | 0 | 0 | 1 | .274 | .293 | .315 | .608 |
| H. Perry | 64 | 183 | 50 | 13 | 3 | 4 | 31 | 20 | 15 | 22 | 3 | 1 | 9 | .273 | .351 | .443 | .793 |
| E. Young | 77 | 290 | 79 | 15 | 4 | 0 | 35 | 44 | 33 | 14 | 2 | 0 | 1 | .272 | .347 | .352 | .698 |
| J. Jones | 73 | 229 | 59 | 9 | 0 | 7 | 39 | 31 | 13 | 38 | 2 | 0 | 2 | .258 | .301 | .389 | .689 |
| R. Howard | 48 | 158 | 39 | 6 | 0 | 13 | 36 | 21 | 17 | 39 | 0 | 0 | 1 | .247 | .324 | .532 | .856 |
| M. Redmond | 69 | 239 | 56 | 4 | 0 | 3 | 28 | 26 | 17 | 33 | 2 | 4 | 7 | .234 | .297 | .289 | .586 |
| P. Burrell | 39 | 100 | 22 | 1 | 0 | 3 | 11 | 12 | 19 | 25 | 2 | 1 | 1 | .220 | .341 | .320 | .661 |
| D. Jackson | 67 | 187 | 37 | 5 | 5 | 1 | 21 | 28 | 32 | 44 | 0 | 2 | 2 | .198 | .318 | .294 | .613 |
| K. Brown | 19 | 50 | 9 | 2 | 0 | 1 | 2 | 6 | 2 | 12 | 0 | 0 | 0 | .180 | .212 | .280 | .492 |
| M. Valdez | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .167 | .231 | .167 | .397 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Paquette | 8 | 31 | 11 | 3 | 0 | 1 | 6 | 7 | 1 | 6 | 0 | 0 | 0 | .355 | .375 | .548 | .923 |
| R. Howard | 50 | 175 | 57 | 8 | 1 | 14 | 47 | 43 | 27 | 36 | 4 | 0 | 2 | .326 | .413 | .623 | 1.036 |
| E. Young | 77 | 335 | 109 | 18 | 7 | 4 | 36 | 59 | 30 | 24 | 1 | 0 | 3 | .325 | .385 | .457 | .842 |
| M. Redmond | 74 | 279 | 90 | 11 | 0 | 2 | 32 | 35 | 16 | 25 | 2 | 1 | 8 | .323 | .373 | .384 | .756 |
| C. Koskie | 75 | 263 | 83 | 23 | 0 | 2 | 31 | 44 | 45 | 46 | 2 | 0 | 4 | .316 | .420 | .426 | .846 |
| S. Casey | 80 | 326 | 97 | 24 | 2 | 11 | 74 | 61 | 33 | 42 | 7 | 2 | 5 | .298 | .362 | .485 | .847 |
| H. Perry | 60 | 192 | 57 | 15 | 2 | 3 | 30 | 23 | 6 | 13 | 1 | 0 | 4 | .297 | .330 | .443 | .773 |
| T. Goodwin | 78 | 321 | 94 | 6 | 6 | 3 | 43 | 62 | 42 | 50 | 0 | 2 | 2 | .293 | .376 | .377 | .753 |
| K. Brown | 16 | 28 | 8 | 0 | 1 | 0 | 4 | 2 | 4 | 5 | 1 | 1 | 0 | .286 | .353 | .357 | .710 |
| J. Gonzalez | 75 | 292 | 83 | 24 | 0 | 15 | 74 | 41 | 39 | 70 | 5 | 0 | 0 | .284 | .363 | .521 | .884 |
| P. Burrell | 43 | 134 | 38 | 8 | 0 | 6 | 24 | 23 | 19 | 32 | 2 | 0 | 0 | .284 | .368 | .478 | .845 |
| B. Nelson | 19 | 43 | 12 | 1 | 0 | 3 | 8 | 10 | 4 | 7 | 1 | 0 | 1 | .279 | .347 | .512 | .859 |
| J. Jones | 66 | 234 | 65 | 16 | 2 | 4 | 35 | 36 | 19 | 34 | 2 | 0 | 2 | .278 | .335 | .415 | .749 |
| D. Easley | 50 | 154 | 39 | 4 | 1 | 5 | 27 | 29 | 16 | 32 | 2 | 4 | 1 | .253 | .316 | .390 | .706 |
| M. Valdez | 8 | 15 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | .200 | .294 | .333 | .627 |
| J. Giambi | 9 | 11 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 0 | 1 | .182 | .333 | .273 | .606 |
| D. Jackson | 64 | 199 | 35 | 11 | 2 | 0 | 17 | 31 | 33 | 50 | 1 | 2 | 2 | .176 | .295 | .251 | .547 |
| O. Saenz | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .125 | .300 | .250 | .550 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Young | 27 | 118 | 46 | 9 | 4 | 0 | 17 | 32 | 15 | 5 | 0 | 0 | 0 | .390 | .459 | .534 | .993 |
| S. Casey | 27 | 112 | 39 | 8 | 0 | 6 | 33 | 20 | 9 | 14 | 3 | 1 | 2 | .348 | .394 | .580 | .974 |
| K. Brown | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| C. Koskie | 27 | 93 | 31 | 5 | 0 | 4 | 9 | 17 | 14 | 13 | 1 | 0 | 4 | .333 | .438 | .516 | .954 |
| O. Saenz | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| T. Goodwin | 27 | 109 | 31 | 2 | 0 | 1 | 20 | 21 | 15 | 14 | 1 | 0 | 0 | .284 | .368 | .330 | .698 |
| J. Jones | 16 | 39 | 11 | 5 | 0 | 1 | 8 | 4 | 3 | 8 | 0 | 0 | 0 | .282 | .333 | .487 | .821 |
| H. Perry | 27 | 104 | 28 | 6 | 1 | 1 | 14 | 11 | 4 | 7 | 0 | 0 | 5 | .269 | .327 | .375 | .702 |
| D. Easley | 12 | 34 | 9 | 1 | 0 | 2 | 10 | 9 | 7 | 11 | 0 | 0 | 0 | .265 | .390 | .471 | .861 |
| J. Gonzalez | 20 | 72 | 16 | 3 | 0 | 6 | 23 | 11 | 13 | 15 | 2 | 0 | 0 | .222 | .333 | .514 | .847 |
| P. Burrell | 27 | 95 | 21 | 4 | 0 | 4 | 12 | 15 | 18 | 21 | 0 | 0 | 1 | .221 | .351 | .389 | .740 |
| J. Giambi | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| M. Redmond | 27 | 101 | 19 | 2 | 0 | 0 | 9 | 8 | 8 | 10 | 0 | 2 | 3 | .188 | .263 | .208 | .471 |
| D. Jackson | 27 | 88 | 16 | 3 | 0 | 0 | 7 | 19 | 18 | 18 | 0 | 1 | 2 | .182 | .330 | .216 | .546 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Howard | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| B. Nelson | 6 | 19 | 6 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | .316 | .350 | .474 | .824 |
| M. Redmond | 24 | 75 | 23 | 3 | 0 | 0 | 8 | 7 | 5 | 10 | 0 | 3 | 6 | .307 | .382 | .347 | .729 |
| O. Saenz | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
| J. Jones | 23 | 74 | 21 | 1 | 0 | 4 | 16 | 15 | 4 | 7 | 1 | 0 | 1 | .284 | .325 | .459 | .784 |
| J. Giambi | 15 | 18 | 5 | 2 | 0 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 1 | .278 | .364 | .556 | .919 |
| C. Koskie | 29 | 112 | 31 | 13 | 0 | 0 | 7 | 12 | 13 | 16 | 1 | 0 | 1 | .277 | .354 | .393 | .747 |
| P. Burrell | 20 | 62 | 17 | 2 | 0 | 0 | 8 | 8 | 8 | 11 | 3 | 0 | 0 | .274 | .342 | .306 | .649 |
| T. Goodwin | 29 | 106 | 29 | 1 | 2 | 1 | 12 | 17 | 15 | 12 | 1 | 0 | 1 | .274 | .366 | .349 | .715 |
| E. Young | 28 | 117 | 32 | 8 | 2 | 2 | 12 | 12 | 7 | 3 | 2 | 0 | 1 | .274 | .315 | .427 | .742 |
| D. Easley | 11 | 23 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | .261 | .269 | .391 | .661 |
| J. Gonzalez | 28 | 104 | 27 | 7 | 0 | 6 | 21 | 15 | 14 | 19 | 2 | 0 | 2 | .260 | .352 | .500 | .852 |
| S. Casey | 28 | 103 | 23 | 8 | 2 | 2 | 10 | 14 | 9 | 18 | 0 | 2 | 1 | .223 | .287 | .398 | .685 |
| H. Perry | 29 | 106 | 22 | 7 | 3 | 0 | 19 | 8 | 8 | 11 | 3 | 0 | 4 | .208 | .281 | .330 | .611 |
| K. Brown | 13 | 35 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | .200 | .263 | .229 | .492 |
| D. Jackson | 29 | 92 | 15 | 3 | 1 | 0 | 6 | 13 | 26 | 20 | 1 | 0 | 1 | .163 | .350 | .217 | .567 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Perry | 23 | 67 | 24 | 4 | 1 | 3 | 10 | 12 | 4 | 5 | 0 | 0 | 1 | .358 | .403 | .582 | .985 |
| M. Redmond | 23 | 85 | 29 | 2 | 0 | 3 | 11 | 14 | 2 | 5 | 1 | 0 | 2 | .341 | .367 | .471 | .837 |
| B. Nelson | 15 | 18 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | .333 | .381 | .333 | .714 |
| D. Easley | 14 | 24 | 8 | 2 | 0 | 0 | 3 | 11 | 7 | 4 | 1 | 2 | 0 | .333 | .441 | .417 | .858 |
| E. Young | 24 | 96 | 30 | 4 | 1 | 0 | 8 | 11 | 9 | 4 | 0 | 0 | 0 | .313 | .371 | .375 | .746 |
| K. Brown | 7 | 14 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | .286 | .313 | .500 | .813 |
| J. Jones | 24 | 85 | 21 | 3 | 1 | 2 | 9 | 10 | 6 | 8 | 2 | 0 | 1 | .247 | .298 | .376 | .674 |
| S. Casey | 25 | 94 | 23 | 6 | 0 | 3 | 14 | 12 | 14 | 15 | 2 | 1 | 2 | .245 | .345 | .404 | .749 |
| J. Gonzalez | 25 | 95 | 23 | 9 | 0 | 3 | 16 | 13 | 12 | 25 | 3 | 0 | 0 | .242 | .318 | .432 | .750 |
| T. Goodwin | 24 | 96 | 23 | 0 | 2 | 3 | 12 | 16 | 13 | 22 | 0 | 0 | 0 | .240 | .330 | .375 | .705 |
| P. Burrell | 10 | 21 | 5 | 1 | 0 | 1 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | .238 | .360 | .429 | .789 |
| C. Koskie | 24 | 76 | 17 | 2 | 0 | 1 | 5 | 6 | 14 | 9 | 0 | 0 | 1 | .224 | .352 | .289 | .641 |
| D. Jackson | 25 | 86 | 19 | 4 | 3 | 1 | 13 | 9 | 12 | 16 | 0 | 3 | 0 | .221 | .307 | .372 | .679 |
| R. Howard | 21 | 43 | 9 | 0 | 0 | 2 | 7 | 5 | 4 | 8 | 0 | 0 | 1 | .209 | .292 | .349 | .641 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Goodwin | 25 | 105 | 44 | 4 | 3 | 1 | 15 | 27 | 15 | 20 | 0 | 1 | 0 | .419 | .488 | .543 | 1.030 |
| P. Burrell | 11 | 30 | 10 | 1 | 0 | 3 | 9 | 5 | 2 | 7 | 0 | 0 | 0 | .333 | .375 | .667 | 1.042 |
| J. Gonzalez | 25 | 101 | 33 | 10 | 0 | 3 | 19 | 12 | 11 | 22 | 0 | 0 | 0 | .327 | .393 | .515 | .908 |
| H. Perry | 12 | 34 | 11 | 3 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | .324 | .378 | .412 | .790 |
| M. Redmond | 22 | 87 | 28 | 1 | 0 | 1 | 12 | 13 | 4 | 8 | 0 | 0 | 1 | .322 | .359 | .368 | .727 |
| C. Koskie | 24 | 73 | 23 | 6 | 0 | 0 | 9 | 11 | 11 | 9 | 0 | 0 | 1 | .315 | .412 | .397 | .809 |
| R. Howard | 26 | 98 | 27 | 4 | 0 | 8 | 24 | 19 | 16 | 17 | 0 | 0 | 0 | .276 | .377 | .561 | .938 |
| S. Casey | 26 | 107 | 26 | 6 | 0 | 4 | 22 | 17 | 9 | 20 | 2 | 3 | 2 | .243 | .301 | .411 | .712 |
| D. Easley | 14 | 42 | 10 | 1 | 0 | 1 | 3 | 10 | 7 | 8 | 0 | 0 | 1 | .238 | .360 | .333 | .693 |
| E. Young | 24 | 97 | 23 | 4 | 0 | 2 | 14 | 21 | 16 | 14 | 1 | 0 | 0 | .237 | .342 | .340 | .682 |
| J. Jones | 25 | 85 | 20 | 4 | 0 | 1 | 13 | 13 | 9 | 12 | 1 | 0 | 1 | .235 | .313 | .318 | .630 |
| K. Brown | 10 | 20 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | .200 | .227 | .350 | .577 |
| B. Nelson | 7 | 11 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | .182 | .308 | .727 | 1.035 |
| D. Jackson | 26 | 99 | 17 | 6 | 3 | 0 | 12 | 11 | 7 | 36 | 0 | 0 | 1 | .172 | .234 | .293 | .527 |
|
|
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Paquette | 13 | 45 | 19 | 4 | 0 | 3 | 10 | 10 | 1 | 8 | 0 | 0 | 1 | .422 | .447 | .711 | 1.158 |
| S. Casey | 28 | 109 | 41 | 10 | 0 | 4 | 29 | 27 | 15 | 12 | 3 | 0 | 2 | .376 | .450 | .578 | 1.028 |
| R. Howard | 24 | 90 | 33 | 5 | 0 | 9 | 26 | 23 | 10 | 25 | 3 | 0 | 2 | .367 | .429 | .722 | 1.151 |
| E. Young | 25 | 105 | 38 | 5 | 3 | 0 | 14 | 17 | 7 | 6 | 0 | 0 | 2 | .362 | .412 | .467 | .879 |
| P. Burrell | 6 | 14 | 5 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | .357 | .471 | .571 | 1.042 |
| C. Koskie | 23 | 87 | 29 | 5 | 0 | 1 | 12 | 20 | 16 | 18 | 0 | 0 | 0 | .333 | .437 | .425 | .862 |
| J. Gonzalez | 26 | 104 | 34 | 7 | 0 | 8 | 30 | 19 | 10 | 20 | 1 | 0 | 0 | .327 | .383 | .625 | 1.008 |
| H. Perry | 17 | 40 | 12 | 5 | 0 | 1 | 7 | 4 | 0 | 4 | 1 | 1 | 2 | .300 | .318 | .500 | .818 |
| T. Goodwin | 27 | 107 | 32 | 2 | 0 | 1 | 9 | 24 | 19 | 26 | 0 | 1 | 1 | .299 | .406 | .346 | .752 |
| M. Redmond | 25 | 91 | 27 | 2 | 0 | 0 | 12 | 10 | 10 | 14 | 2 | 0 | 2 | .297 | .371 | .319 | .690 |
| D. Easley | 26 | 92 | 25 | 4 | 1 | 5 | 16 | 11 | 9 | 26 | 0 | 2 | 1 | .272 | .337 | .500 | .837 |
| J. Jones | 25 | 94 | 24 | 5 | 0 | 0 | 14 | 11 | 4 | 25 | 0 | 0 | 0 | .255 | .286 | .309 | .594 |
| D. Jackson | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| B. Nelson | 14 | 49 | 12 | 1 | 0 | 1 | 6 | 6 | 1 | 8 | 0 | 0 | 1 | .245 | .275 | .327 | .601 |
| M. Valdez | 7 | 17 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | .176 | .300 | .294 | .594 |
|