Cincinnati Batting Report Thursday, 10/9/2005 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Lugo | 35 | 15 | 1 | 0 | 0 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | .429 | .487 | .457 | .944 |
| A. Pujols | 181 | 60 | 16 | 0 | 10 | 42 | 34 | 28 | 25 | 2 | 0 | 1 | .331 | .420 | .586 | 1.005 |
| J. Bay | 92 | 30 | 2 | 0 | 5 | 20 | 12 | 9 | 18 | 0 | 2 | 0 | .326 | .379 | .511 | .890 |
| J. Snow | 35 | 11 | 3 | 0 | 1 | 8 | 7 | 2 | 6 | 1 | 1 | 0 | .314 | .333 | .486 | .819 |
| R. Ortiz | 24 | 7 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | .292 | .379 | .333 | .713 |
| J. Randa | 114 | 33 | 5 | 0 | 1 | 9 | 20 | 14 | 9 | 1 | 3 | 1 | .289 | .361 | .360 | .721 |
| C. Delgado | 192 | 54 | 13 | 0 | 7 | 32 | 28 | 20 | 45 | 1 | 0 | 4 | .281 | .359 | .458 | .818 |
| D. Justice | 166 | 45 | 11 | 1 | 8 | 34 | 34 | 23 | 45 | 2 | 0 | 3 | .271 | .366 | .494 | .860 |
| B. Fordyce | 159 | 42 | 10 | 0 | 5 | 24 | 20 | 15 | 16 | 2 | 1 | 3 | .264 | .333 | .421 | .755 |
| W. Miller | 16 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | .250 | .238 | .313 | .551 |
| R. Fick | 113 | 28 | 7 | 0 | 3 | 14 | 17 | 4 | 26 | 1 | 0 | 3 | .248 | .289 | .389 | .679 |
| A. Berroa | 87 | 21 | 4 | 0 | 2 | 10 | 13 | 7 | 13 | 1 | 1 | 3 | .241 | .313 | .356 | .669 |
| J. Valentin | 182 | 42 | 10 | 1 | 7 | 22 | 41 | 32 | 40 | 2 | 2 | 0 | .231 | .339 | .412 | .752 |
| A. Dunn | 164 | 33 | 8 | 0 | 8 | 32 | 24 | 35 | 43 | 2 | 0 | 1 | .201 | .342 | .396 | .738 |
| L. Prokopec | 20 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | .200 | .182 | .250 | .432 |
| B. Colon | 17 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | .176 | .200 | .235 | .435 |
| D. Miller | 31 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | .161 | .212 | .258 | .470 |
| Z. Day | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .133 | .133 | .200 | .333 |
| H. Ramirez | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | .111 | .182 | .444 | .626 |
| D. Ward | 28 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | .107 | .138 | .214 | .352 |
| R. Soriano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| T. Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| H. Nomo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Hoffman | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| J. Snow | 89 | 32 | 6 | 0 | 3 | 22 | 13 | 12 | 17 | 2 | 0 | 2 | .360 | .438 | .528 | .966 |
| C. Delgado | 373 | 122 | 25 | 1 | 23 | 71 | 88 | 85 | 84 | 5 | 0 | 9 | .327 | .458 | .584 | 1.042 |
| D. Justice | 361 | 109 | 15 | 1 | 19 | 69 | 69 | 69 | 76 | 3 | 0 | 5 | .302 | .418 | .507 | .925 |
| B. Fordyce | 417 | 122 | 22 | 0 | 15 | 51 | 59 | 27 | 57 | 3 | 4 | 2 | .293 | .336 | .453 | .790 |
| L. Prokopec | 38 | 11 | 2 | 0 | 0 | 5 | 4 | 2 | 6 | 1 | 5 | 0 | .289 | .317 | .342 | .659 |
| R. Fick | 254 | 73 | 10 | 1 | 7 | 40 | 32 | 16 | 50 | 2 | 4 | 3 | .287 | .335 | .417 | .752 |
| J. Bay | 227 | 65 | 15 | 0 | 7 | 32 | 34 | 26 | 47 | 0 | 2 | 1 | .286 | .362 | .445 | .807 |
| A. Pujols | 413 | 113 | 25 | 2 | 14 | 71 | 68 | 43 | 49 | 3 | 0 | 9 | .274 | .353 | .446 | .798 |
| J. Lugo | 91 | 24 | 2 | 0 | 0 | 6 | 18 | 8 | 22 | 0 | 3 | 3 | .264 | .343 | .286 | .629 |
| A. Berroa | 324 | 84 | 22 | 8 | 4 | 45 | 43 | 16 | 58 | 1 | 6 | 10 | .259 | .313 | .414 | .727 |
| D. Miller | 66 | 17 | 0 | 0 | 2 | 6 | 9 | 1 | 11 | 0 | 0 | 0 | .258 | .269 | .348 | .617 |
| D. Ward | 74 | 19 | 5 | 0 | 3 | 11 | 11 | 3 | 14 | 0 | 0 | 0 | .257 | .286 | .446 | .732 |
| J. Valentin | 460 | 112 | 22 | 3 | 22 | 64 | 82 | 54 | 110 | 2 | 2 | 0 | .243 | .322 | .448 | .770 |
| R. Ortiz | 52 | 12 | 3 | 0 | 0 | 3 | 5 | 2 | 15 | 0 | 4 | 0 | .231 | .259 | .288 | .548 |
| A. Dunn | 431 | 98 | 20 | 0 | 35 | 97 | 77 | 64 | 136 | 6 | 0 | 5 | .227 | .330 | .517 | .847 |
| J. Randa | 93 | 21 | 3 | 1 | 1 | 7 | 20 | 4 | 10 | 0 | 0 | 0 | .226 | .258 | .312 | .570 |
| R. Soriano | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| W. Miller | 61 | 9 | 2 | 0 | 0 | 4 | 6 | 3 | 6 | 0 | 4 | 0 | .148 | .188 | .180 | .368 |
| Z. Day | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .133 | .133 | .133 | .267 |
| B. Colon | 51 | 6 | 0 | 0 | 0 | 9 | 1 | 3 | 14 | 0 | 5 | 0 | .118 | .167 | .118 | .284 |
| H. Ramirez | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| J. Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Marte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Neu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.#IO | .000 | 1.#IO |
| H. Nomo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Lugo | 34 | 59 | 21 | 2 | 0 | 0 | 8 | 14 | 9 | 11 | 0 | 1 | 2 | .356 | .451 | .390 | .841 |
| J. Snow | 54 | 62 | 22 | 5 | 0 | 3 | 16 | 12 | 6 | 14 | 3 | 0 | 1 | .355 | .403 | .581 | .983 |
| D. Justice | 73 | 258 | 85 | 18 | 1 | 14 | 48 | 49 | 35 | 54 | 1 | 0 | 5 | .329 | .418 | .570 | .988 |
| J. Bay | 72 | 165 | 49 | 6 | 0 | 7 | 28 | 22 | 20 | 40 | 0 | 0 | 0 | .297 | .373 | .461 | .834 |
| C. Delgado | 79 | 270 | 78 | 15 | 0 | 10 | 40 | 48 | 44 | 60 | 4 | 0 | 5 | .289 | .393 | .456 | .849 |
| B. Fordyce | 74 | 272 | 77 | 16 | 0 | 10 | 32 | 38 | 23 | 29 | 2 | 2 | 2 | .283 | .339 | .452 | .791 |
| L. Prokopec | 12 | 22 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 5 | 0 | .273 | .267 | .318 | .585 |
| A. Berroa | 64 | 200 | 54 | 9 | 4 | 2 | 23 | 31 | 11 | 34 | 1 | 2 | 7 | .270 | .326 | .385 | .711 |
| A. Pujols | 78 | 281 | 74 | 17 | 2 | 9 | 43 | 37 | 34 | 30 | 3 | 0 | 7 | .263 | .354 | .434 | .788 |
| R. Fick | 66 | 177 | 46 | 8 | 1 | 2 | 21 | 17 | 8 | 31 | 1 | 1 | 2 | .260 | .296 | .350 | .647 |
| J. Valentin | 77 | 310 | 73 | 17 | 3 | 15 | 51 | 55 | 40 | 59 | 2 | 3 | 0 | .235 | .318 | .455 | .773 |
| A. Dunn | 81 | 283 | 58 | 15 | 0 | 20 | 59 | 43 | 46 | 87 | 4 | 0 | 3 | .205 | .318 | .470 | .788 |
| D. Miller | 18 | 44 | 9 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | .205 | .255 | .205 | .460 |
| W. Miller | 23 | 41 | 8 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 7 | 0 | .195 | .200 | .244 | .444 |
| J. Randa | 54 | 99 | 19 | 3 | 1 | 0 | 6 | 19 | 11 | 10 | 1 | 1 | 1 | .192 | .274 | .242 | .517 |
| R. Ortiz | 19 | 33 | 6 | 1 | 0 | 0 | 2 | 3 | 5 | 7 | 0 | 3 | 0 | .182 | .268 | .212 | .480 |
| Z. Day | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .182 | .167 | .182 | .348 |
| D. Ward | 30 | 38 | 6 | 2 | 0 | 1 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | .158 | .179 | .289 | .469 |
| B. Colon | 17 | 29 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 9 | 0 | 2 | 0 | .069 | .121 | .069 | .190 |
| D. Marte | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| H. Nomo | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Neu | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| H. Ramirez | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | .000 | .071 | .000 | .071 |
| T. Hoffman | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Soriano | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Hoffman | 35 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .600 | 1.000 | 1.600 |
| J. Snow | 65 | 62 | 21 | 4 | 0 | 1 | 14 | 8 | 8 | 9 | 0 | 1 | 1 | .339 | .417 | .452 | .868 |
| C. Delgado | 81 | 295 | 98 | 23 | 1 | 20 | 63 | 68 | 61 | 69 | 2 | 0 | 8 | .332 | .456 | .620 | 1.077 |
| J. Randa | 53 | 108 | 35 | 5 | 0 | 2 | 10 | 21 | 7 | 9 | 0 | 2 | 0 | .324 | .359 | .426 | .785 |
| A. Pujols | 79 | 313 | 99 | 24 | 0 | 15 | 70 | 65 | 37 | 44 | 2 | 0 | 3 | .316 | .392 | .537 | .928 |
| R. Ortiz | 21 | 43 | 13 | 3 | 0 | 0 | 4 | 4 | 1 | 9 | 0 | 2 | 0 | .302 | .304 | .372 | .676 |
| J. Bay | 65 | 154 | 46 | 11 | 0 | 5 | 24 | 24 | 15 | 25 | 0 | 4 | 1 | .299 | .356 | .468 | .824 |
| R. Fick | 67 | 190 | 55 | 9 | 0 | 8 | 33 | 32 | 12 | 45 | 2 | 3 | 4 | .289 | .336 | .463 | .800 |
| B. Fordyce | 73 | 304 | 87 | 16 | 0 | 10 | 43 | 41 | 19 | 44 | 3 | 3 | 3 | .286 | .328 | .438 | .766 |
| J. Lugo | 31 | 67 | 18 | 1 | 0 | 0 | 3 | 8 | 2 | 17 | 0 | 2 | 2 | .269 | .301 | .284 | .585 |
| D. Justice | 74 | 269 | 69 | 8 | 1 | 13 | 55 | 54 | 57 | 67 | 4 | 0 | 3 | .257 | .387 | .439 | .826 |
| L. Prokopec | 14 | 36 | 9 | 2 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 2 | 0 | .250 | .237 | .306 | .542 |
| D. Ward | 33 | 64 | 16 | 3 | 0 | 3 | 11 | 10 | 3 | 14 | 0 | 0 | 0 | .250 | .284 | .438 | .721 |
| D. Miller | 22 | 53 | 13 | 0 | 0 | 3 | 7 | 9 | 0 | 5 | 0 | 0 | 0 | .245 | .245 | .415 | .660 |
| J. Valentin | 78 | 332 | 81 | 15 | 1 | 14 | 35 | 68 | 46 | 91 | 2 | 1 | 0 | .244 | .333 | .422 | .755 |
| A. Berroa | 63 | 211 | 51 | 17 | 4 | 4 | 32 | 25 | 12 | 37 | 1 | 5 | 6 | .242 | .294 | .417 | .711 |
| A. Dunn | 81 | 312 | 73 | 13 | 0 | 23 | 70 | 58 | 53 | 92 | 4 | 0 | 3 | .234 | .347 | .497 | .844 |
| R. Soriano | 43 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .167 | .200 | .367 |
| B. Colon | 19 | 39 | 7 | 1 | 0 | 0 | 6 | 2 | 2 | 9 | 0 | 5 | 0 | .179 | .196 | .205 | .401 |
| W. Miller | 16 | 36 | 5 | 1 | 0 | 0 | 3 | 4 | 2 | 6 | 0 | 1 | 0 | .139 | .179 | .167 | .346 |
| H. Ramirez | 18 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .125 | .111 | .500 | .611 |
| Z. Day | 11 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .105 | .100 | .158 | .258 |
| D. Marte | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| H. Nomo | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| J. Cruz | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Fordyce | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| A. Pujols | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| D. Justice | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| J. Lugo | 11 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | .364 | .462 | .364 | .825 |
| J. Bay | 56 | 19 | 4 | 0 | 4 | 12 | 10 | 7 | 7 | 0 | 2 | 0 | .339 | .400 | .625 | 1.025 |
| C. Delgado | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| J. Snow | 92 | 30 | 7 | 0 | 4 | 22 | 12 | 11 | 16 | 2 | 1 | 1 | .326 | .393 | .533 | .925 |
| R. Fick | 29 | 6 | 1 | 1 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 1 | .207 | .258 | .310 | .568 |
| J. Randa | 34 | 7 | 2 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | .206 | .222 | .265 | .487 |
| A. Berroa | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .200 | .273 | .200 | .473 |
| D. Miller | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| D. Ward | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Snow | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| B. Fordyce | 2 | 8 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .556 | 1.000 | 1.556 |
| R. Fick | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| C. Delgado | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .429 | .500 | .429 | .929 |
| J. Bay | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | .375 | .545 | .375 | .920 |
| A. Pujols | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| J. Valentin | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | .200 | .273 | .300 | .573 |
| A. Dunn | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | .125 | .200 | .125 | .325 |
| J. Lugo | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| D. Ward | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| A. Berroa | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .000 | .429 | .000 | .429 |
| D. Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Colon | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| H. Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Neu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Snow | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| B. Fordyce | 2 | 8 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .556 | 1.000 | 1.556 |
| R. Fick | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| C. Delgado | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .429 | .500 | .429 | .929 |
| J. Bay | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | .375 | .545 | .375 | .920 |
| A. Pujols | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| J. Valentin | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | .200 | .273 | .300 | .573 |
| A. Dunn | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | .125 | .200 | .125 | .325 |
| J. Lugo | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| D. Ward | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| A. Berroa | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .000 | .429 | .000 | .429 |
| D. Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Colon | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| H. Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Neu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Ortiz | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| C. Delgado | 3 | 13 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .385 | .357 | .385 | .742 |
| J. Bay | 3 | 12 | 4 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | .833 | 1.167 |
| D. Ward | 3 | 12 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | .583 | .917 |
| B. Fordyce | 3 | 10 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .300 | .417 | .700 | 1.117 |
| A. Dunn | 3 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
| J. Valentin | 3 | 13 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | .231 | .214 | .308 | .522 |
| A. Pujols | 3 | 13 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .231 | .286 | .538 | .824 |
| A. Berroa | 3 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .154 | .214 | .231 | .445 |
| R. Fick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Lugo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| J. Randa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Snow | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Colon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Soriano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Z. Day | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Hoffman | 14 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| J. Lugo | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .429 | .500 | .429 | .929 |
| R. Ortiz | 7 | 15 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | .400 | .375 | .467 | .842 |
| A. Pujols | 26 | 93 | 32 | 8 | 0 | 4 | 18 | 26 | 19 | 8 | 0 | 0 | 4 | .344 | .474 | .559 | 1.033 |
| R. Fick | 26 | 98 | 32 | 6 | 0 | 6 | 23 | 17 | 2 | 17 | 1 | 0 | 0 | .327 | .337 | .571 | .908 |
| J. Randa | 15 | 46 | 14 | 3 | 0 | 0 | 5 | 7 | 7 | 3 | 0 | 2 | 0 | .304 | .382 | .370 | .751 |
| J. Snow | 22 | 20 | 6 | 2 | 0 | 1 | 2 | 3 | 4 | 7 | 1 | 0 | 0 | .300 | .400 | .550 | .950 |
| A. Berroa | 22 | 67 | 20 | 5 | 0 | 1 | 7 | 5 | 4 | 18 | 1 | 0 | 1 | .299 | .342 | .418 | .760 |
| C. Delgado | 27 | 93 | 27 | 4 | 0 | 5 | 14 | 22 | 20 | 19 | 2 | 0 | 1 | .290 | .414 | .495 | .908 |
| D. Justice | 26 | 96 | 25 | 3 | 1 | 3 | 19 | 18 | 20 | 15 | 1 | 0 | 1 | .260 | .390 | .406 | .796 |
| B. Fordyce | 24 | 96 | 25 | 3 | 0 | 2 | 8 | 10 | 11 | 8 | 0 | 0 | 0 | .260 | .336 | .354 | .691 |
| D. Miller | 11 | 24 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | .250 | .280 | .375 | .655 |
| D. Ward | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| A. Dunn | 27 | 107 | 26 | 6 | 0 | 11 | 27 | 16 | 10 | 35 | 1 | 0 | 0 | .243 | .305 | .607 | .913 |
| J. Valentin | 26 | 108 | 25 | 4 | 0 | 6 | 18 | 23 | 15 | 26 | 3 | 0 | 0 | .231 | .317 | .435 | .753 |
| J. Bay | 19 | 19 | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | .211 | .348 | .211 | .558 |
| W. Miller | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .167 | .200 | .250 | .450 |
| L. Prokopec | 7 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | .077 | .111 | .077 | .188 |
