Arizona Batting Report Thursday, 10/9/2005 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Mota | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| P. Bergeron | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| B. Bowles | 26 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| P. Meares | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| O. Masaoka | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| R. Greer | 77 | 304 | 108 | 15 | 1 | 7 | 38 | 56 | 44 | 36 | 2 | 2 | 2 | .355 | .435 | .480 | .915 |
| M. Kata | 68 | 212 | 73 | 10 | 4 | 7 | 39 | 44 | 18 | 32 | 0 | 3 | 0 | .344 | .391 | .528 | .919 |
| R. Alomar | 79 | 291 | 99 | 12 | 1 | 11 | 53 | 60 | 51 | 54 | 3 | 2 | 3 | .340 | .437 | .502 | .939 |
| J. Kendall | 77 | 295 | 96 | 16 | 1 | 8 | 50 | 75 | 43 | 40 | 1 | 4 | 8 | .325 | .419 | .468 | .887 |
| B. Grieve | 78 | 268 | 86 | 18 | 2 | 10 | 58 | 48 | 37 | 60 | 2 | 0 | 7 | .321 | .413 | .515 | .928 |
| J. Hart | 79 | 288 | 90 | 13 | 1 | 15 | 70 | 50 | 47 | 64 | 2 | 0 | 3 | .313 | .412 | .521 | .933 |
| A. Sanchez | 64 | 90 | 27 | 2 | 2 | 1 | 12 | 15 | 2 | 21 | 1 | 2 | 0 | .300 | .305 | .400 | .705 |
| E. Valent | 13 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .273 | .385 | .364 | .748 |
| A. Perez | 56 | 119 | 31 | 5 | 0 | 3 | 16 | 22 | 8 | 20 | 0 | 0 | 0 | .261 | .307 | .378 | .685 |
| K. Harvey | 59 | 146 | 38 | 6 | 0 | 4 | 16 | 15 | 14 | 24 | 1 | 1 | 1 | .260 | .325 | .384 | .709 |
| P. Wilson | 74 | 274 | 71 | 12 | 0 | 20 | 57 | 48 | 24 | 74 | 1 | 0 | 3 | .259 | .325 | .522 | .846 |
| N. Rolison | 68 | 176 | 44 | 7 | 0 | 3 | 24 | 21 | 29 | 32 | 0 | 2 | 1 | .250 | .356 | .341 | .697 |
| R. Freel | 48 | 89 | 21 | 5 | 1 | 0 | 6 | 15 | 11 | 13 | 0 | 3 | 0 | .236 | .311 | .315 | .625 |
| T. Redding | 16 | 30 | 7 | 1 | 0 | 0 | 6 | 3 | 1 | 6 | 1 | 3 | 0 | .233 | .229 | .267 | .495 |
| G. Rusch | 17 | 35 | 7 | 1 | 0 | 0 | 3 | 6 | 3 | 12 | 0 | 8 | 0 | .200 | .217 | .229 | .446 |
| M. Rose | 13 | 22 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | .182 | .308 | .273 | .580 |
| R. Oswalt | 17 | 35 | 6 | 3 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 8 | 0 | .171 | .159 | .257 | .416 |
| L. Pote | 15 | 35 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 10 | 0 | 2 | 0 | .143 | .158 | .229 | .386 |
| J. Pineiro | 16 | 32 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | .125 | .176 | .125 | .301 |
| M. Koplove | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| C. Ransom | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Torres | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Graves | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Torres | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| B. Bowles | 27 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| R. Greer | 72 | 276 | 99 | 16 | 1 | 8 | 34 | 55 | 42 | 40 | 2 | 2 | 4 | .359 | .445 | .511 | .956 |
| R. Alomar | 77 | 305 | 102 | 15 | 2 | 12 | 55 | 64 | 37 | 49 | 3 | 2 | 2 | .334 | .404 | .515 | .919 |
| A. Sanchez | 59 | 91 | 29 | 4 | 1 | 0 | 6 | 15 | 6 | 7 | 0 | 1 | 2 | .319 | .370 | .385 | .755 |
| A. Perez | 41 | 103 | 32 | 3 | 0 | 1 | 13 | 12 | 8 | 21 | 0 | 1 | 0 | .311 | .357 | .369 | .726 |
| J. Hart | 79 | 286 | 88 | 17 | 1 | 20 | 75 | 50 | 46 | 68 | 2 | 0 | 5 | .308 | .410 | .584 | .994 |
| J. Kendall | 77 | 287 | 87 | 10 | 2 | 8 | 44 | 54 | 27 | 39 | 5 | 2 | 16 | .303 | .386 | .436 | .821 |
| N. Rolison | 72 | 200 | 58 | 13 | 0 | 10 | 36 | 34 | 38 | 44 | 3 | 3 | 2 | .290 | .398 | .505 | .903 |
| B. Grieve | 79 | 307 | 84 | 18 | 1 | 12 | 63 | 47 | 34 | 79 | 5 | 0 | 6 | .274 | .352 | .456 | .808 |
| M. Kata | 67 | 213 | 57 | 9 | 2 | 4 | 29 | 30 | 25 | 30 | 0 | 3 | 1 | .268 | .343 | .385 | .728 |
| K. Harvey | 49 | 119 | 31 | 5 | 0 | 6 | 16 | 13 | 17 | 13 | 0 | 2 | 1 | .261 | .353 | .454 | .806 |
| R. Freel | 48 | 104 | 27 | 4 | 0 | 0 | 4 | 15 | 11 | 15 | 0 | 2 | 1 | .260 | .331 | .298 | .629 |
| M. Rose | 8 | 25 | 6 | 2 | 0 | 1 | 3 | 7 | 8 | 6 | 1 | 1 | 1 | .240 | .417 | .440 | .857 |
| J. Pineiro | 16 | 39 | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 4 | 0 | .231 | .209 | .231 | .440 |
| G. Rusch | 15 | 31 | 7 | 0 | 0 | 1 | 5 | 4 | 3 | 6 | 0 | 7 | 0 | .226 | .244 | .323 | .566 |
| P. Wilson | 76 | 289 | 56 | 9 | 4 | 8 | 38 | 34 | 25 | 95 | 2 | 0 | 1 | .194 | .259 | .336 | .594 |
| L. Pote | 18 | 46 | 7 | 2 | 0 | 0 | 1 | 4 | 3 | 7 | 0 | 7 | 0 | .152 | .179 | .196 | .374 |
| T. Redding | 14 | 35 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 12 | 0 | 5 | 0 | .143 | .167 | .143 | .310 |
| R. Oswalt | 16 | 39 | 5 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 0 | 2 | 0 | .128 | .163 | .128 | .291 |
| E. Valent | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .000 | .375 | .000 | .375 |
| O. Masaoka | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Z. Duke | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Sullivan | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Koplove | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Graves | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Sanchez | 10 | 12 | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .667 | .692 | .750 | 1.442 |
| B. Bowles | 12 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| R. Alomar | 26 | 106 | 38 | 12 | 2 | 4 | 19 | 26 | 19 | 11 | 0 | 0 | 1 | .358 | .460 | .623 | 1.083 |
| R. Greer | 21 | 83 | 28 | 3 | 1 | 0 | 10 | 17 | 13 | 10 | 0 | 0 | 2 | .337 | .439 | .398 | .836 |
| J. Hart | 26 | 102 | 33 | 10 | 0 | 4 | 21 | 15 | 13 | 25 | 0 | 0 | 1 | .324 | .405 | .539 | .944 |
| K. Harvey | 23 | 50 | 16 | 2 | 0 | 4 | 12 | 8 | 9 | 5 | 0 | 3 | 0 | .320 | .403 | .600 | 1.003 |
| B. Grieve | 27 | 94 | 28 | 8 | 2 | 5 | 24 | 19 | 14 | 17 | 1 | 0 | 2 | .298 | .396 | .585 | .982 |
| P. Wilson | 27 | 101 | 28 | 5 | 1 | 6 | 15 | 17 | 10 | 31 | 0 | 0 | 1 | .277 | .348 | .525 | .873 |
| J. Kendall | 27 | 100 | 27 | 3 | 0 | 1 | 15 | 21 | 17 | 13 | 2 | 0 | 4 | .270 | .390 | .330 | .720 |
| M. Kata | 24 | 65 | 17 | 3 | 0 | 2 | 10 | 9 | 6 | 11 | 0 | 0 | 0 | .262 | .324 | .400 | .724 |
| J. Pineiro | 5 | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | .231 | .200 | .231 | .431 |
| E. Valent | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .222 | .364 | .222 | .586 |
| R. Oswalt | 6 | 14 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 3 | 0 | .214 | .222 | .286 | .508 |
| N. Rolison | 25 | 66 | 14 | 4 | 0 | 2 | 10 | 11 | 11 | 10 | 0 | 0 | 1 | .212 | .333 | .364 | .697 |
| T. Redding | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .200 | .167 | .200 | .367 |
| R. Freel | 9 | 21 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 0 | 1 | 0 | .190 | .333 | .190 | .524 |
| L. Pote | 6 | 12 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | .167 | .143 | .417 | .560 |
| G. Rusch | 5 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | .077 | .118 | .077 | .195 |
| O. Masaoka | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Koplove | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| D. Graves | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Mota | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| O. Masaoka | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| M. Kata | 26 | 80 | 30 | 3 | 2 | 2 | 13 | 16 | 8 | 6 | 0 | 1 | 0 | .375 | .427 | .538 | .964 |
| R. Alomar | 29 | 100 | 36 | 4 | 1 | 1 | 13 | 22 | 21 | 16 | 2 | 0 | 1 | .360 | .468 | .450 | .918 |
| R. Greer | 28 | 111 | 38 | 6 | 0 | 2 | 11 | 18 | 20 | 15 | 0 | 1 | 0 | .342 | .439 | .450 | .890 |
| J. Hart | 29 | 98 | 31 | 1 | 0 | 6 | 27 | 18 | 16 | 23 | 1 | 0 | 4 | .316 | .429 | .510 | .939 |
| K. Harvey | 18 | 38 | 12 | 3 | 0 | 2 | 6 | 4 | 4 | 3 | 1 | 0 | 1 | .316 | .386 | .553 | .939 |
| N. Rolison | 26 | 77 | 24 | 2 | 0 | 1 | 10 | 11 | 9 | 12 | 0 | 2 | 1 | .312 | .382 | .377 | .759 |
| R. Freel | 15 | 31 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | .290 | .371 | .290 | .662 |
| B. Grieve | 28 | 103 | 29 | 11 | 1 | 3 | 18 | 18 | 14 | 24 | 1 | 0 | 4 | .282 | .385 | .495 | .880 |
| J. Kendall | 27 | 104 | 28 | 3 | 0 | 3 | 18 | 17 | 6 | 14 | 2 | 1 | 2 | .269 | .313 | .385 | .698 |
| T. Redding | 6 | 13 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | .231 | .214 | .231 | .445 |
| G. Rusch | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 5 | 0 | .222 | .250 | .222 | .472 |
| A. Perez | 9 | 27 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .222 | .276 | .259 | .535 |
| A. Sanchez | 23 | 31 | 6 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | .194 | .200 | .290 | .490 |
| P. Wilson | 26 | 106 | 17 | 5 | 0 | 5 | 15 | 13 | 11 | 20 | 0 | 0 | 1 | .160 | .246 | .349 | .595 |
| J. Pineiro | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| R. Oswalt | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | .100 | .091 | .200 | .291 |
| B. Bowles | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Valent | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| L. Pote | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .000 | .063 | .000 | .063 |
| M. Koplove | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Graves | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Greer | 23 | 83 | 32 | 2 | 0 | 3 | 7 | 16 | 12 | 8 | 1 | 0 | 1 | .386 | .464 | .518 | .982 |
| J. Kendall | 25 | 90 | 34 | 3 | 0 | 3 | 14 | 16 | 9 | 10 | 1 | 2 | 4 | .378 | .443 | .511 | .955 |
| B. Grieve | 24 | 89 | 31 | 5 | 0 | 7 | 22 | 19 | 7 | 13 | 1 | 0 | 3 | .348 | .406 | .640 | 1.046 |
| M. Rose | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| R. Alomar | 25 | 93 | 28 | 4 | 0 | 5 | 15 | 16 | 9 | 12 | 2 | 0 | 0 | .301 | .356 | .505 | .861 |
| M. Kata | 20 | 64 | 19 | 2 | 1 | 3 | 13 | 11 | 8 | 8 | 0 | 0 | 0 | .297 | .375 | .500 | .875 |
| A. Perez | 21 | 58 | 17 | 1 | 0 | 2 | 6 | 13 | 6 | 9 | 0 | 0 | 0 | .293 | .359 | .414 | .773 |
| P. Wilson | 23 | 96 | 28 | 6 | 1 | 5 | 22 | 14 | 1 | 23 | 0 | 0 | 0 | .292 | .299 | .531 | .830 |
| R. Freel | 17 | 39 | 11 | 4 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | .282 | .333 | .385 | .718 |
| J. Hart | 25 | 79 | 22 | 4 | 0 | 4 | 18 | 18 | 22 | 13 | 1 | 0 | 0 | .278 | .431 | .481 | .912 |
| A. Sanchez | 22 | 29 | 8 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | .276 | .344 | .276 | .620 |
| G. Rusch | 5 | 12 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .250 | .231 | .500 | .731 |
| N. Rolison | 22 | 58 | 13 | 3 | 0 | 1 | 9 | 5 | 13 | 12 | 1 | 1 | 0 | .224 | .356 | .328 | .684 |
| T. Redding | 5 | 14 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | .214 | .267 | .286 | .552 |
| L. Pote | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| R. Oswalt | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .182 | .167 | .273 | .439 |
| K. Harvey | 16 | 35 | 6 | 1 | 0 | 2 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | .171 | .293 | .371 | .664 |
| J. Pineiro | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .067 | .125 | .067 | .192 |
| S. Torres | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Koplove | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Greer | 25 | 107 | 46 | 7 | 0 | 4 | 16 | 24 | 12 | 16 | 1 | 0 | 2 | .430 | .492 | .607 | 1.099 |
| J. Hart | 25 | 89 | 31 | 5 | 0 | 8 | 23 | 16 | 18 | 28 | 1 | 0 | 1 | .348 | .459 | .674 | 1.133 |
| J. Kendall | 23 | 96 | 30 | 7 | 2 | 3 | 6 | 28 | 12 | 16 | 0 | 2 | 4 | .313 | .404 | .521 | .924 |
| R. Alomar | 24 | 101 | 30 | 2 | 0 | 8 | 28 | 17 | 10 | 25 | 0 | 0 | 1 | .297 | .366 | .554 | .921 |
| N. Rolison | 21 | 55 | 16 | 5 | 0 | 2 | 6 | 9 | 9 | 11 | 1 | 2 | 1 | .291 | .382 | .491 | .873 |
| A. Perez | 21 | 45 | 13 | 1 | 0 | 2 | 5 | 4 | 1 | 7 | 0 | 0 | 0 | .289 | .304 | .444 | .749 |
| A. Sanchez | 21 | 25 | 7 | 1 | 1 | 1 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | .280 | .333 | .520 | .853 |
| M. Kata | 21 | 69 | 19 | 4 | 1 | 3 | 16 | 9 | 8 | 15 | 0 | 0 | 0 | .275 | .351 | .493 | .843 |
| G. Rusch | 5 | 11 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | .273 | .308 | .364 | .671 |
| M. Rose | 7 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | .250 | .400 | .417 | .817 |
| B. Grieve | 26 | 91 | 22 | 3 | 0 | 3 | 17 | 10 | 12 | 25 | 3 | 0 | 1 | .242 | .327 | .374 | .701 |
| K. Harvey | 17 | 46 | 10 | 0 | 0 | 0 | 4 | 7 | 4 | 9 | 0 | 0 | 1 | .217 | .294 | .217 | .512 |
| P. Wilson | 26 | 94 | 20 | 2 | 1 | 5 | 17 | 12 | 9 | 37 | 0 | 0 | 1 | .213 | .288 | .415 | .703 |
| R. Freel | 16 | 29 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | .172 | .265 | .207 | .472 |
| L. Pote | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | .067 | .158 | .067 | .225 |
| T. Redding | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| R. Oswalt | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| J. Pineiro | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| M. Koplove | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Torres | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| L. Pote | 5 | 16 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .375 | .353 | .500 | .853 |
| J. Kendall | 25 | 88 | 33 | 4 | 1 | 3 | 16 | 21 | 11 | 11 | 0 | 0 | 7 | .375 | .481 | .545 | 1.027 |
| R. Greer | 26 | 105 | 35 | 6 | 0 | 4 | 11 | 20 | 13 | 14 | 0 | 0 | 0 | .333 | .407 | .505 | .912 |
| R. Alomar | 26 | 90 | 30 | 4 | 0 | 3 | 18 | 24 | 15 | 20 | 2 | 2 | 1 | .333 | .418 | .478 | .896 |
| A. Perez | 21 | 50 | 16 | 3 | 0 | 0 | 11 | 6 | 3 | 12 | 0 | 1 | 0 | .320 | .352 | .380 | .732 |
| G. Rusch | 6 | 13 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 6 | 0 | 2 | 0 | .308 | .353 | .308 | .661 |
| K. Harvey | 15 | 49 | 15 | 5 | 0 | 1 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | .306 | .346 | .469 | .816 |
| J. Hart | 25 | 102 | 31 | 5 | 0 | 10 | 37 | 16 | 8 | 24 | 0 | 0 | 2 | .304 | .366 | .647 | 1.013 |
| J. Pineiro | 6 | 17 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .294 | .278 | .294 | .572 |
| B. Grieve | 25 | 98 | 28 | 6 | 0 | 2 | 20 | 19 | 13 | 31 | 0 | 0 | 2 | .286 | .381 | .408 | .789 |
| R. Freel | 19 | 34 | 9 | 1 | 1 | 0 | 4 | 9 | 6 | 7 | 0 | 2 | 0 | .265 | .357 | .353 | .710 |
| A. Sanchez | 20 | 44 | 11 | 1 | 1 | 0 | 3 | 3 | 1 | 9 | 0 | 1 | 0 | .250 | .261 | .318 | .579 |
| N. Rolison | 21 | 59 | 14 | 3 | 0 | 2 | 9 | 7 | 13 | 16 | 1 | 0 | 0 | .237 | .370 | .390 | .760 |
| M. Kata | 21 | 65 | 15 | 3 | 1 | 0 | 9 | 10 | 7 | 10 | 0 | 2 | 1 | .231 | .307 | .308 | .614 |
| P. Wilson | 22 | 73 | 14 | 1 | 0 | 3 | 9 | 11 | 4 | 24 | 0 | 0 | 1 | .192 | .244 | .329 | .572 |
| T. Redding | 5 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | .154 | .200 | .154 | .354 |
| M. Rose | 8 | 17 | 2 | 1 | 0 | 1 | 2 | 6 | 6 | 5 | 1 | 0 | 1 | .118 | .360 | .353 | .713 |
| R. Oswalt | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .077 | .077 | .077 | .154 |
| S. Sullivan | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting September/October |
|
|