San Diego Batting Report Thursday, 10/9/2005 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Reitsma | 30 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | .667 | .778 | .667 | 1.444 |
| F. Rodriguez | 41 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| M. Miller | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| L. Berkman | 79 | 270 | 90 | 27 | 2 | 9 | 42 | 69 | 61 | 58 | 0 | 0 | 1 | .333 | .458 | .548 | 1.006 |
| R. Ryan | 54 | 71 | 23 | 4 | 0 | 1 | 10 | 8 | 9 | 11 | 1 | 2 | 0 | .324 | .386 | .423 | .808 |
| V. Guerrero | 78 | 282 | 90 | 10 | 1 | 19 | 54 | 59 | 39 | 30 | 0 | 0 | 4 | .319 | .409 | .564 | .973 |
| J. Mauer | 21 | 60 | 19 | 5 | 1 | 3 | 19 | 12 | 12 | 6 | 2 | 0 | 1 | .317 | .427 | .583 | 1.010 |
| B. Kim | 25 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .300 | .250 | .300 | .550 |
| D. Segui | 76 | 289 | 86 | 10 | 1 | 9 | 44 | 54 | 32 | 48 | 2 | 3 | 1 | .298 | .364 | .433 | .796 |
| M. Cuddyer | 62 | 210 | 60 | 15 | 1 | 6 | 48 | 26 | 28 | 55 | 3 | 2 | 3 | .286 | .370 | .452 | .822 |
| J. Edmonds | 77 | 276 | 78 | 15 | 1 | 12 | 55 | 49 | 44 | 65 | 2 | 0 | 3 | .283 | .385 | .475 | .859 |
| A. Amezaga | 23 | 54 | 15 | 1 | 0 | 1 | 8 | 7 | 4 | 7 | 1 | 0 | 0 | .278 | .322 | .352 | .674 |
| M. Kinkade | 65 | 83 | 23 | 5 | 0 | 7 | 22 | 13 | 14 | 16 | 0 | 2 | 1 | .277 | .380 | .590 | .970 |
| M. Giles | 78 | 310 | 82 | 12 | 0 | 4 | 40 | 41 | 25 | 39 | 3 | 1 | 5 | .265 | .326 | .342 | .668 |
| J. Bard | 28 | 60 | 15 | 5 | 0 | 1 | 11 | 14 | 8 | 9 | 0 | 0 | 0 | .250 | .338 | .383 | .722 |
| J. Rollins | 76 | 286 | 70 | 11 | 4 | 1 | 26 | 37 | 17 | 49 | 1 | 1 | 1 | .245 | .288 | .322 | .609 |
| C. Crespo | 17 | 29 | 7 | 3 | 0 | 1 | 3 | 9 | 5 | 7 | 0 | 2 | 0 | .241 | .333 | .448 | .782 |
| R. Winn | 65 | 204 | 41 | 4 | 2 | 1 | 19 | 27 | 25 | 37 | 2 | 1 | 0 | .201 | .284 | .255 | .539 |
| O. Perez | 21 | 44 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 1 | 3 | 0 | .159 | .163 | .159 | .322 |
| P. Astacio | 25 | 20 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | .150 | .143 | .150 | .293 |
| J. Peavy | 19 | 21 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | .095 | .120 | .190 | .310 |
| R. Ankiel | 19 | 38 | 3 | 1 | 0 | 1 | 3 | 5 | 4 | 12 | 0 | 3 | 0 | .079 | .156 | .184 | .340 |
| D. Bridges | 14 | 18 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | .056 | .095 | .056 | .151 |
| J. Tam | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Crudale | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| M. Kinkade | 62 | 98 | 32 | 5 | 1 | 6 | 16 | 16 | 7 | 17 | 0 | 2 | 1 | .327 | .370 | .582 | .952 |
| D. Segui | 77 | 300 | 95 | 20 | 0 | 7 | 44 | 42 | 38 | 42 | 2 | 3 | 0 | .317 | .388 | .453 | .841 |
| L. Berkman | 77 | 292 | 92 | 20 | 0 | 21 | 60 | 63 | 50 | 71 | 1 | 0 | 3 | .315 | .419 | .599 | 1.018 |
| J. Rollins | 69 | 274 | 84 | 19 | 6 | 4 | 30 | 54 | 21 | 47 | 1 | 0 | 2 | .307 | .359 | .464 | .823 |
| V. Guerrero | 78 | 315 | 95 | 13 | 2 | 26 | 80 | 56 | 29 | 48 | 2 | 0 | 6 | .302 | .369 | .603 | .972 |
| J. Edmonds | 79 | 289 | 82 | 14 | 3 | 14 | 46 | 47 | 53 | 82 | 2 | 0 | 2 | .284 | .396 | .498 | .894 |
| R. Ryan | 63 | 85 | 24 | 6 | 0 | 3 | 17 | 15 | 13 | 20 | 1 | 5 | 0 | .282 | .356 | .459 | .815 |
| R. Winn | 64 | 208 | 58 | 18 | 2 | 4 | 27 | 33 | 22 | 44 | 0 | 1 | 1 | .279 | .349 | .442 | .791 |
| J. Bard | 38 | 90 | 24 | 5 | 0 | 0 | 8 | 10 | 3 | 7 | 0 | 0 | 1 | .267 | .298 | .322 | .620 |
| A. Amezaga | 28 | 73 | 19 | 1 | 1 | 2 | 11 | 11 | 12 | 20 | 0 | 0 | 0 | .260 | .365 | .384 | .748 |
| B. Kim | 27 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 0 | .250 | .235 | .250 | .485 |
| C. Crespo | 26 | 51 | 12 | 4 | 0 | 0 | 4 | 9 | 5 | 11 | 0 | 0 | 0 | .235 | .304 | .314 | .617 |
| M. Giles | 74 | 306 | 71 | 12 | 1 | 6 | 37 | 43 | 27 | 36 | 1 | 4 | 7 | .232 | .304 | .337 | .641 |
| J. Peavy | 19 | 35 | 8 | 2 | 0 | 0 | 2 | 3 | 1 | 7 | 0 | 5 | 0 | .229 | .220 | .286 | .505 |
| D. Bridges | 11 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | .200 | .182 | .200 | .382 |
| J. Mauer | 20 | 63 | 12 | 2 | 0 | 0 | 4 | 7 | 13 | 4 | 0 | 0 | 1 | .190 | .338 | .222 | .560 |
| M. Cuddyer | 63 | 226 | 40 | 8 | 1 | 4 | 25 | 18 | 20 | 67 | 4 | 3 | 2 | .177 | .243 | .274 | .517 |
| J. Tam | 47 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| O. Perez | 17 | 37 | 6 | 1 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 4 | 0 | .162 | .205 | .243 | .448 |
| P. Astacio | 17 | 22 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | .091 | .125 | .091 | .216 |
| R. Ankiel | 20 | 45 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 0 | 4 | 0 | .067 | .132 | .067 | .199 |
| M. Miller | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Reitsma | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|