New York (AL) Batting Report Thursday, 10/9/2005 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Johnson | 422 | 151 | 33 | 0 | 20 | 104 | 93 | 86 | 71 | 4 | 0 | 7 | .358 | .470 | .578 | 1.048 |
| A. Rodriguez | 477 | 157 | 18 | 3 | 34 | 98 | 118 | 93 | 113 | 3 | 0 | 1 | .329 | .437 | .593 | 1.031 |
| V. Martinez | 423 | 138 | 33 | 1 | 25 | 112 | 67 | 33 | 47 | 8 | 3 | 3 | .326 | .373 | .586 | .959 |
| J. Damon | 508 | 163 | 26 | 7 | 11 | 76 | 82 | 55 | 35 | 2 | 0 | 3 | .321 | .389 | .465 | .854 |
| T. Martinez | 267 | 79 | 15 | 0 | 4 | 23 | 47 | 39 | 25 | 1 | 4 | 2 | .296 | .388 | .397 | .785 |
| A. Soriano | 510 | 143 | 18 | 3 | 32 | 100 | 104 | 30 | 108 | 4 | 5 | 6 | .280 | .325 | .516 | .841 |
| A. Escobar | 496 | 139 | 16 | 7 | 8 | 63 | 78 | 37 | 63 | 5 | 4 | 1 | .280 | .328 | .389 | .717 |
| H. Stanley | 480 | 134 | 22 | 3 | 7 | 59 | 77 | 46 | 56 | 4 | 3 | 2 | .279 | .342 | .381 | .723 |
| M. Hernandez | 11 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .333 | .364 | .697 |
| J. Cirillo | 339 | 85 | 17 | 2 | 6 | 46 | 47 | 35 | 33 | 5 | 3 | 5 | .251 | .326 | .366 | .691 |
| M. Thames | 336 | 82 | 11 | 2 | 14 | 53 | 49 | 40 | 47 | 3 | 1 | 1 | .244 | .324 | .414 | .737 |
| J. Liefer | 87 | 19 | 6 | 1 | 1 | 11 | 10 | 5 | 14 | 0 | 1 | 0 | .218 | .261 | .345 | .606 |
| E. Diaz | 111 | 24 | 8 | 0 | 1 | 18 | 15 | 6 | 17 | 0 | 1 | 2 | .216 | .269 | .315 | .584 |
| L. Hawkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Rodriguez | 77 | 279 | 98 | 12 | 1 | 24 | 65 | 79 | 60 | 65 | 2 | 0 | 0 | .351 | .463 | .659 | 1.123 |
| V. Martinez | 72 | 258 | 90 | 23 | 1 | 10 | 65 | 38 | 20 | 32 | 5 | 1 | 2 | .349 | .392 | .562 | .954 |
| N. Johnson | 78 | 263 | 89 | 16 | 0 | 13 | 63 | 60 | 53 | 51 | 2 | 0 | 8 | .338 | .460 | .548 | 1.008 |
| A. Soriano | 78 | 318 | 97 | 16 | 1 | 19 | 65 | 70 | 16 | 63 | 3 | 2 | 2 | .305 | .337 | .541 | .878 |
| M. Hernandez | 4 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .364 | .300 | .664 |
| J. Damon | 81 | 305 | 89 | 13 | 5 | 6 | 42 | 49 | 32 | 26 | 2 | 1 | 2 | .292 | .360 | .426 | .786 |
| A. Escobar | 79 | 306 | 88 | 8 | 5 | 6 | 41 | 54 | 25 | 45 | 5 | 2 | 1 | .288 | .336 | .405 | .742 |
| T. Martinez | 39 | 130 | 37 | 7 | 0 | 1 | 15 | 18 | 13 | 15 | 1 | 1 | 1 | .285 | .349 | .362 | .711 |
| M. Thames | 64 | 207 | 56 | 4 | 1 | 9 | 36 | 33 | 33 | 31 | 2 | 1 | 2 | .271 | .371 | .430 | .801 |
| H. Stanley | 79 | 300 | 77 | 6 | 1 | 4 | 32 | 40 | 23 | 38 | 2 | 2 | 2 | .257 | .310 | .323 | .633 |
| J. Cirillo | 62 | 208 | 42 | 10 | 1 | 3 | 23 | 24 | 25 | 25 | 1 | 0 | 4 | .202 | .298 | .303 | .601 |
| J. Liefer | 21 | 57 | 11 | 2 | 1 | 0 | 6 | 6 | 0 | 12 | 0 | 0 | 0 | .193 | .193 | .263 | .456 |
| E. Diaz | 21 | 68 | 10 | 2 | 0 | 1 | 9 | 6 | 2 | 11 | 0 | 1 | 1 | .147 | .181 | .221 | .401 |
| L. Hawkins | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| V. Martinez | 68 | 270 | 90 | 20 | 0 | 21 | 71 | 50 | 25 | 23 | 4 | 2 | 1 | .333 | .384 | .641 | 1.025 |
| N. Johnson | 77 | 291 | 94 | 23 | 0 | 12 | 70 | 51 | 47 | 48 | 3 | 0 | 0 | .323 | .413 | .526 | .939 |
| J. Damon | 78 | 327 | 102 | 17 | 2 | 9 | 52 | 51 | 35 | 23 | 0 | 0 | 2 | .312 | .382 | .459 | .841 |
| A. Rodriguez | 80 | 311 | 97 | 11 | 2 | 23 | 66 | 69 | 65 | 65 | 1 | 0 | 5 | .312 | .437 | .582 | 1.019 |
| J. Cirillo | 67 | 234 | 67 | 10 | 2 | 3 | 30 | 36 | 26 | 21 | 4 | 4 | 4 | .286 | .357 | .385 | .741 |
| E. Diaz | 25 | 77 | 22 | 6 | 0 | 0 | 15 | 11 | 5 | 8 | 0 | 0 | 1 | .286 | .337 | .364 | .701 |
| H. Stanley | 76 | 291 | 81 | 17 | 2 | 4 | 34 | 61 | 42 | 38 | 2 | 2 | 0 | .278 | .365 | .392 | .757 |
| A. Soriano | 77 | 328 | 91 | 11 | 2 | 21 | 62 | 64 | 25 | 69 | 3 | 4 | 5 | .277 | .332 | .515 | .847 |
| T. Martinez | 50 | 166 | 46 | 9 | 0 | 3 | 13 | 32 | 27 | 16 | 0 | 4 | 2 | .277 | .377 | .386 | .762 |
| A. Escobar | 78 | 334 | 89 | 9 | 2 | 5 | 43 | 48 | 23 | 31 | 6 | 2 | 1 | .266 | .309 | .350 | .659 |
| M. Thames | 64 | 229 | 58 | 12 | 1 | 12 | 42 | 39 | 32 | 25 | 2 | 1 | 0 | .253 | .341 | .472 | .813 |
| M. Hernandez | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| J. Liefer | 21 | 45 | 9 | 4 | 0 | 1 | 6 | 4 | 5 | 5 | 0 | 1 | 0 | .200 | .275 | .356 | .630 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Martinez | 6 | 10 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .545 | .600 | 1.145 |
| N. Johnson | 27 | 97 | 36 | 7 | 0 | 5 | 34 | 19 | 14 | 16 | 2 | 0 | 0 | .371 | .442 | .598 | 1.040 |
| V. Martinez | 25 | 90 | 33 | 7 | 0 | 5 | 25 | 13 | 7 | 9 | 0 | 0 | 0 | .367 | .412 | .611 | 1.023 |
| J. Damon | 28 | 114 | 36 | 3 | 0 | 3 | 14 | 19 | 11 | 15 | 1 | 0 | 0 | .316 | .373 | .421 | .794 |
| A. Rodriguez | 28 | 105 | 32 | 2 | 1 | 7 | 18 | 23 | 21 | 24 | 1 | 0 | 1 | .305 | .422 | .543 | .965 |
| A. Escobar | 28 | 121 | 34 | 4 | 2 | 0 | 16 | 20 | 5 | 21 | 3 | 1 | 1 | .281 | .305 | .347 | .652 |
| A. Soriano | 28 | 107 | 30 | 6 | 0 | 3 | 11 | 21 | 12 | 27 | 3 | 0 | 1 | .280 | .350 | .421 | .770 |
| J. Cirillo | 26 | 81 | 21 | 2 | 1 | 1 | 10 | 13 | 12 | 10 | 0 | 0 | 0 | .259 | .355 | .346 | .701 |
| M. Thames | 28 | 101 | 21 | 3 | 0 | 4 | 14 | 14 | 14 | 10 | 1 | 0 | 1 | .208 | .308 | .356 | .664 |
| H. Stanley | 28 | 105 | 20 | 3 | 1 | 0 | 8 | 13 | 6 | 18 | 0 | 1 | 0 | .190 | .232 | .238 | .470 |
| J. Liefer | 12 | 19 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | .158 | .158 | .316 | .474 |
| E. Diaz | 6 | 23 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | .130 | .167 | .174 | .341 |
|