Tampa Bay Batting Report Thursday, 10/9/2005 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Figgins | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | .500 | .643 | .500 | 1.143 |
| J. Rivera | 23 | 10 | 1 | 0 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | .435 | .480 | .609 | 1.089 |
| T. Glaus | 77 | 31 | 3 | 0 | 10 | 27 | 28 | 22 | 14 | 2 | 0 | 1 | .403 | .529 | .831 | 1.361 |
| E. German | 122 | 42 | 6 | 2 | 2 | 16 | 29 | 16 | 15 | 0 | 1 | 1 | .344 | .421 | .475 | .897 |
| D. Bell | 67 | 22 | 5 | 0 | 2 | 19 | 17 | 12 | 15 | 1 | 1 | 1 | .328 | .427 | .493 | .919 |
| T. Salmon | 104 | 33 | 3 | 0 | 7 | 25 | 25 | 19 | 17 | 1 | 0 | 1 | .317 | .424 | .548 | .972 |
| T. Hafner | 51 | 16 | 6 | 2 | 3 | 17 | 9 | 5 | 8 | 4 | 2 | 2 | .314 | .359 | .686 | 1.046 |
| E. Alfonzo | 116 | 36 | 5 | 1 | 7 | 30 | 23 | 18 | 11 | 1 | 0 | 2 | .310 | .409 | .552 | .960 |
| L. Gonzalez | 119 | 36 | 8 | 0 | 4 | 21 | 19 | 8 | 27 | 0 | 0 | 0 | .303 | .346 | .471 | .817 |
| B. Boone | 104 | 30 | 4 | 1 | 5 | 22 | 23 | 15 | 19 | 2 | 0 | 0 | .288 | .372 | .490 | .862 |
| K. Young | 70 | 20 | 1 | 1 | 1 | 8 | 18 | 14 | 15 | 1 | 2 | 2 | .286 | .404 | .371 | .776 |
| A. Pierzynski | 49 | 14 | 2 | 0 | 3 | 7 | 10 | 4 | 6 | 1 | 0 | 0 | .286 | .333 | .510 | .844 |
| T. Hall | 75 | 20 | 1 | 0 | 1 | 6 | 10 | 5 | 5 | 1 | 2 | 0 | .267 | .298 | .320 | .618 |
| M. Stairs | 57 | 13 | 2 | 0 | 3 | 12 | 5 | 13 | 16 | 1 | 1 | 0 | .228 | .361 | .421 | .782 |
| J. Cust | 44 | 8 | 2 | 0 | 4 | 8 | 8 | 4 | 11 | 0 | 1 | 1 | .182 | .260 | .500 | .760 |
| D. Haren | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Baez | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| C. Figgins | 40 | 15 | 0 | 1 | 0 | 6 | 11 | 2 | 5 | 0 | 2 | 0 | .375 | .405 | .425 | .830 |
| A. Pierzynski | 440 | 153 | 32 | 1 | 14 | 77 | 88 | 36 | 37 | 2 | 1 | 5 | .348 | .402 | .520 | .922 |
| L. Rodriguez | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| L. Gonzalez | 482 | 155 | 23 | 3 | 28 | 111 | 88 | 43 | 63 | 5 | 1 | 6 | .322 | .381 | .556 | .937 |
| B. Boone | 283 | 91 | 20 | 3 | 17 | 70 | 66 | 40 | 66 | 4 | 0 | 3 | .322 | .406 | .594 | 1.000 |
| T. Hafner | 428 | 137 | 36 | 3 | 30 | 94 | 93 | 68 | 91 | 4 | 0 | 5 | .320 | .416 | .629 | 1.044 |
| E. Alfonzo | 521 | 166 | 23 | 2 | 30 | 111 | 118 | 83 | 56 | 3 | 4 | 5 | .319 | .415 | .543 | .958 |
| T. Salmon | 466 | 139 | 35 | 0 | 37 | 102 | 103 | 92 | 115 | 2 | 0 | 9 | .298 | .422 | .612 | 1.033 |
| T. Hall | 88 | 26 | 6 | 0 | 3 | 14 | 16 | 4 | 12 | 0 | 0 | 1 | .295 | .333 | .466 | .799 |
| D. Bell | 121 | 35 | 5 | 0 | 2 | 17 | 19 | 10 | 15 | 1 | 1 | 0 | .289 | .341 | .380 | .721 |
| E. German | 435 | 120 | 15 | 12 | 10 | 49 | 86 | 49 | 54 | 4 | 6 | 1 | .276 | .348 | .434 | .782 |
| J. Cust | 395 | 105 | 26 | 2 | 14 | 68 | 67 | 57 | 89 | 4 | 8 | 0 | .266 | .355 | .448 | .803 |
| K. Young | 76 | 19 | 5 | 1 | 1 | 9 | 8 | 6 | 10 | 3 | 0 | 1 | .250 | .302 | .382 | .684 |
| J. Rivera | 76 | 19 | 2 | 0 | 2 | 10 | 11 | 5 | 10 | 1 | 0 | 2 | .250 | .310 | .355 | .665 |
| M. Stairs | 425 | 102 | 18 | 0 | 25 | 77 | 83 | 74 | 95 | 6 | 0 | 1 | .240 | .350 | .459 | .809 |
| T. Glaus | 428 | 102 | 30 | 0 | 35 | 101 | 90 | 69 | 94 | 3 | 0 | 4 | .238 | .347 | .554 | .901 |
| D. Haren | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | .111 | .100 | .111 | .211 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Figgins | 13 | 28 | 11 | 0 | 0 | 0 | 3 | 7 | 4 | 3 | 0 | 1 | 0 | .393 | .455 | .393 | .847 |
| J. Rivera | 23 | 52 | 19 | 2 | 0 | 2 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | .365 | .421 | .519 | .940 |
| L. Gonzalez | 76 | 293 | 104 | 17 | 1 | 20 | 77 | 64 | 27 | 41 | 3 | 1 | 2 | .355 | .408 | .625 | 1.033 |
| A. Pierzynski | 64 | 225 | 79 | 13 | 0 | 8 | 29 | 47 | 16 | 17 | 1 | 1 | 2 | .351 | .396 | .516 | .911 |
| T. Salmon | 75 | 263 | 91 | 21 | 0 | 27 | 79 | 71 | 53 | 59 | 2 | 0 | 5 | .346 | .461 | .734 | 1.195 |
| E. Alfonzo | 78 | 306 | 105 | 17 | 2 | 18 | 73 | 74 | 54 | 30 | 3 | 1 | 3 | .343 | .441 | .588 | 1.030 |
| B. Boone | 60 | 193 | 66 | 11 | 3 | 13 | 53 | 48 | 29 | 31 | 6 | 0 | 1 | .342 | .419 | .632 | 1.051 |
| D. Bell | 44 | 103 | 35 | 8 | 0 | 3 | 25 | 23 | 13 | 12 | 2 | 0 | 0 | .340 | .407 | .505 | .912 |
| T. Hafner | 67 | 242 | 68 | 18 | 3 | 15 | 59 | 46 | 29 | 51 | 6 | 1 | 5 | .281 | .360 | .566 | .927 |
| E. German | 70 | 278 | 77 | 10 | 5 | 7 | 39 | 53 | 28 | 32 | 2 | 3 | 2 | .277 | .342 | .424 | .766 |
| T. Glaus | 64 | 221 | 61 | 15 | 0 | 22 | 59 | 62 | 55 | 48 | 2 | 0 | 3 | .276 | .423 | .643 | 1.066 |
| J. Cust | 65 | 193 | 51 | 14 | 0 | 10 | 34 | 35 | 30 | 40 | 2 | 5 | 0 | .264 | .352 | .492 | .844 |
| T. Hall | 29 | 96 | 24 | 3 | 0 | 2 | 12 | 15 | 8 | 11 | 1 | 1 | 0 | .250 | .302 | .344 | .646 |
| K. Young | 32 | 74 | 17 | 4 | 1 | 1 | 11 | 17 | 14 | 17 | 3 | 1 | 2 | .230 | .351 | .351 | .702 |
| M. Stairs | 64 | 221 | 41 | 7 | 0 | 11 | 30 | 37 | 36 | 55 | 5 | 1 | 0 | .186 | .293 | .367 | .659 |
| D. Haren | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| L. Rodriguez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Baez | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| L. Rodriguez | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| C. Figgins | 8 | 22 | 9 | 0 | 1 | 0 | 3 | 6 | 2 | 3 | 0 | 1 | 0 | .409 | .440 | .500 | .940 |
| T. Hafner | 65 | 237 | 85 | 24 | 2 | 18 | 52 | 56 | 44 | 48 | 2 | 1 | 2 | .359 | .458 | .705 | 1.163 |
| A. Pierzynski | 72 | 264 | 88 | 21 | 1 | 9 | 55 | 51 | 24 | 26 | 2 | 0 | 3 | .333 | .392 | .523 | .915 |
| T. Hall | 19 | 67 | 22 | 4 | 0 | 2 | 8 | 11 | 1 | 6 | 0 | 1 | 1 | .328 | .338 | .478 | .816 |
| K. Young | 28 | 72 | 22 | 2 | 1 | 1 | 6 | 9 | 6 | 8 | 1 | 1 | 1 | .306 | .358 | .403 | .761 |
| E. German | 69 | 279 | 85 | 11 | 9 | 5 | 26 | 62 | 37 | 37 | 2 | 4 | 0 | .305 | .379 | .462 | .841 |
| E. Alfonzo | 78 | 331 | 97 | 11 | 1 | 19 | 68 | 67 | 47 | 37 | 1 | 3 | 4 | .293 | .383 | .505 | .888 |
| M. Stairs | 74 | 261 | 74 | 13 | 0 | 17 | 59 | 51 | 51 | 56 | 2 | 0 | 1 | .284 | .400 | .529 | .929 |
| B. Boone | 57 | 194 | 55 | 13 | 1 | 9 | 39 | 41 | 26 | 54 | 0 | 0 | 2 | .284 | .374 | .500 | .874 |
| L. Gonzalez | 73 | 308 | 87 | 14 | 2 | 12 | 55 | 43 | 24 | 49 | 2 | 0 | 4 | .282 | .340 | .458 | .798 |
| T. Salmon | 78 | 307 | 81 | 17 | 0 | 17 | 48 | 57 | 58 | 73 | 1 | 0 | 5 | .264 | .388 | .485 | .873 |
| D. Bell | 38 | 85 | 22 | 2 | 0 | 1 | 11 | 13 | 9 | 18 | 0 | 2 | 1 | .259 | .330 | .318 | .648 |
| T. Glaus | 69 | 284 | 72 | 18 | 0 | 23 | 69 | 56 | 36 | 60 | 3 | 0 | 2 | .254 | .338 | .560 | .898 |
| J. Cust | 74 | 246 | 62 | 14 | 2 | 8 | 42 | 40 | 31 | 60 | 2 | 4 | 1 | .252 | .331 | .423 | .754 |
| J. Rivera | 21 | 47 | 10 | 1 | 0 | 1 | 9 | 11 | 2 | 7 | 1 | 0 | 2 | .213 | .269 | .298 | .567 |
| D. Haren | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Rodriguez | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| C. Figgins | 11 | 7 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | .636 | .625 | .636 | 1.261 |
| D. Bell | 56 | 22 | 3 | 0 | 1 | 33 | 0 | 6 | 9 | 2 | 0 | 0 | .393 | .438 | .500 | .938 |
| B. Boone | 108 | 40 | 8 | 2 | 6 | 65 | 0 | 20 | 24 | 6 | 0 | 0 | .370 | .448 | .648 | 1.096 |
| L. Gonzalez | 179 | 65 | 12 | 0 | 13 | 106 | 0 | 19 | 23 | 5 | 0 | 2 | .363 | .420 | .648 | 1.068 |
| E. Alfonzo | 186 | 65 | 12 | 0 | 11 | 107 | 0 | 40 | 24 | 4 | 1 | 3 | .349 | .462 | .591 | 1.053 |
| A. Pierzynski | 140 | 47 | 10 | 0 | 2 | 58 | 0 | 11 | 13 | 3 | 0 | 2 | .336 | .385 | .450 | .835 |
| T. Hafner | 123 | 41 | 9 | 1 | 11 | 76 | 0 | 33 | 30 | 8 | 0 | 3 | .333 | .461 | .691 | 1.152 |
| T. Salmon | 153 | 46 | 6 | 0 | 9 | 81 | 0 | 36 | 34 | 3 | 0 | 1 | .301 | .430 | .516 | .946 |
| K. Young | 27 | 8 | 1 | 0 | 1 | 15 | 0 | 5 | 4 | 4 | 1 | 2 | .296 | .385 | .444 | .829 |
| J. Rivera | 30 | 8 | 0 | 0 | 0 | 10 | 0 | 1 | 3 | 1 | 0 | 0 | .267 | .281 | .267 | .548 |
| E. German | 133 | 35 | 6 | 1 | 2 | 49 | 0 | 21 | 19 | 4 | 2 | 1 | .263 | .354 | .368 | .722 |
| T. Glaus | 163 | 41 | 11 | 0 | 12 | 82 | 0 | 32 | 32 | 5 | 0 | 2 | .252 | .371 | .540 | .911 |
| M. Stairs | 130 | 32 | 7 | 0 | 10 | 60 | 0 | 30 | 31 | 7 | 1 | 1 | .246 | .373 | .531 | .904 |
| T. Hall | 55 | 12 | 1 | 0 | 2 | 17 | 0 | 5 | 8 | 1 | 2 | 0 | .218 | .270 | .345 | .615 |
| J. Cust | 121 | 26 | 4 | 1 | 4 | 51 | 0 | 17 | 27 | 4 | 3 | 0 | .215 | .297 | .364 | .660 |
| D. Haren | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Young | 13 | 13 | 5 | 2 | 0 | 0 | 2 | 7 | 6 | 3 | 0 | 0 | 0 | .385 | .579 | .538 | 1.117 |
| T. Hafner | 27 | 103 | 39 | 12 | 1 | 11 | 30 | 27 | 11 | 16 | 5 | 1 | 1 | .379 | .421 | .835 | 1.256 |
| B. Boone | 15 | 44 | 15 | 2 | 0 | 3 | 8 | 12 | 4 | 8 | 1 | 0 | 1 | .341 | .400 | .591 | .991 |
| L. Gonzalez | 27 | 101 | 34 | 8 | 1 | 9 | 26 | 22 | 11 | 12 | 0 | 0 | 0 | .337 | .402 | .703 | 1.105 |
| J. Cust | 25 | 86 | 28 | 6 | 1 | 4 | 15 | 16 | 10 | 14 | 1 | 2 | 1 | .326 | .390 | .558 | .948 |
| T. Hall | 7 | 22 | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .318 | .375 | .455 | .830 |
| T. Salmon | 27 | 97 | 30 | 8 | 0 | 6 | 25 | 18 | 18 | 14 | 0 | 0 | 2 | .309 | .427 | .577 | 1.005 |
| E. Alfonzo | 27 | 111 | 32 | 5 | 0 | 7 | 18 | 25 | 16 | 7 | 0 | 0 | 2 | .288 | .388 | .523 | .910 |
| M. Stairs | 26 | 93 | 24 | 5 | 0 | 6 | 14 | 17 | 19 | 13 | 1 | 0 | 0 | .258 | .381 | .505 | .886 |
| A. Pierzynski | 24 | 87 | 22 | 10 | 0 | 1 | 16 | 11 | 8 | 5 | 1 | 0 | 1 | .253 | .320 | .402 | .722 |
| D. Bell | 12 | 24 | 6 | 0 | 0 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | .250 | .333 | .375 | .708 |
| E. German | 26 | 121 | 30 | 5 | 3 | 3 | 16 | 19 | 10 | 15 | 0 | 2 | 0 | .248 | .301 | .413 | .714 |
| T. Glaus | 23 | 78 | 15 | 6 | 0 | 4 | 15 | 18 | 18 | 18 | 3 | 0 | 1 | .192 | .340 | .423 | .763 |
| D. Haren | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Baez | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| A. Pierzynski | 25 | 92 | 43 | 8 | 0 | 5 | 25 | 22 | 10 | 7 | 0 | 0 | 0 | .467 | .520 | .717 | 1.237 |
| B. Boone | 16 | 70 | 28 | 5 | 1 | 7 | 29 | 24 | 6 | 7 | 2 | 0 | 0 | .400 | .436 | .800 | 1.236 |
| T. Salmon | 26 | 102 | 39 | 10 | 0 | 5 | 23 | 28 | 22 | 18 | 0 | 0 | 2 | .382 | .500 | .627 | 1.127 |
| T. Glaus | 27 | 112 | 40 | 7 | 0 | 9 | 31 | 28 | 21 | 17 | 2 | 0 | 0 | .357 | .452 | .661 | 1.113 |
| E. German | 27 | 123 | 42 | 8 | 4 | 4 | 19 | 30 | 16 | 14 | 1 | 1 | 0 | .341 | .411 | .569 | .980 |
| D. Bell | 16 | 41 | 14 | 4 | 0 | 0 | 11 | 12 | 6 | 4 | 0 | 1 | 0 | .341 | .417 | .439 | .856 |
| L. Gonzalez | 28 | 107 | 36 | 5 | 0 | 6 | 33 | 29 | 18 | 9 | 2 | 0 | 2 | .336 | .434 | .551 | .986 |
| T. Hall | 9 | 29 | 9 | 2 | 0 | 0 | 3 | 4 | 2 | 7 | 0 | 1 | 0 | .310 | .333 | .379 | .713 |
| T. Hafner | 26 | 97 | 30 | 7 | 1 | 6 | 17 | 25 | 16 | 21 | 0 | 0 | 2 | .309 | .417 | .588 | 1.005 |
| M. Stairs | 26 | 91 | 28 | 3 | 0 | 9 | 20 | 25 | 16 | 16 | 1 | 0 | 0 | .308 | .407 | .637 | 1.045 |
| E. Alfonzo | 26 | 113 | 34 | 4 | 1 | 6 | 30 | 24 | 20 | 16 | 1 | 0 | 2 | .301 | .412 | .513 | .925 |
| J. Cust | 24 | 77 | 21 | 5 | 0 | 3 | 15 | 16 | 15 | 14 | 1 | 1 | 0 | .273 | .383 | .455 | .838 |
| K. Young | 10 | 25 | 6 | 0 | 0 | 0 | 5 | 7 | 3 | 7 | 2 | 1 | 1 | .240 | .313 | .240 | .552 |
| D. Haren | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | .111 | .091 | .111 | .202 |
| J. Rivera | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Salmon | 24 | 75 | 27 | 7 | 0 | 9 | 17 | 22 | 19 | 19 | 0 | 0 | 1 | .360 | .495 | .813 | 1.308 |
| E. Alfonzo | 24 | 95 | 32 | 5 | 1 | 5 | 25 | 18 | 12 | 6 | 1 | 0 | 0 | .337 | .407 | .568 | .976 |
| B. Boone | 19 | 57 | 19 | 4 | 0 | 4 | 17 | 16 | 8 | 8 | 1 | 0 | 1 | .333 | .418 | .614 | 1.032 |
| A. Pierzynski | 19 | 65 | 21 | 3 | 0 | 0 | 9 | 13 | 5 | 4 | 2 | 0 | 1 | .323 | .370 | .369 | .739 |
| T. Hall | 7 | 25 | 8 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | .320 | .333 | .440 | .773 |
| E. German | 20 | 72 | 23 | 3 | 1 | 1 | 8 | 17 | 9 | 7 | 1 | 0 | 1 | .319 | .398 | .431 | .828 |
| L. Gonzalez | 17 | 70 | 22 | 5 | 1 | 4 | 15 | 11 | 4 | 13 | 0 | 0 | 0 | .314 | .351 | .586 | .937 |
| D. Bell | 14 | 35 | 10 | 1 | 0 | 1 | 4 | 6 | 5 | 7 | 1 | 0 | 0 | .286 | .366 | .400 | .766 |
| J. Rivera | 15 | 40 | 11 | 2 | 0 | 1 | 8 | 5 | 0 | 6 | 0 | 0 | 1 | .275 | .293 | .400 | .693 |
| T. Hafner | 20 | 76 | 19 | 6 | 0 | 3 | 14 | 10 | 13 | 20 | 1 | 1 | 1 | .250 | .359 | .447 | .806 |
| T. Glaus | 24 | 95 | 22 | 4 | 0 | 11 | 23 | 20 | 9 | 18 | 0 | 0 | 2 | .232 | .311 | .621 | .932 |
| J. Cust | 22 | 66 | 14 | 5 | 1 | 1 | 10 | 8 | 4 | 15 | 1 | 1 | 0 | .212 | .250 | .364 | .614 |
| M. Stairs | 21 | 67 | 14 | 1 | 0 | 2 | 6 | 10 | 18 | 17 | 1 | 0 | 0 | .209 | .372 | .313 | .686 |
| K. Young | 7 | 18 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | .167 | .286 | .333 | .619 |
| D. Haren | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Figgins | 6 | 24 | 10 | 0 | 1 | 0 | 3 | 5 | 1 | 4 | 0 | 2 | 0 | .417 | .407 | .500 | .907 |
| T. Hafner | 24 | 76 | 30 | 11 | 1 | 5 | 22 | 17 | 17 | 14 | 1 | 0 | 0 | .395 | .500 | .763 | 1.263 |
| A. Pierzynski | 22 | 80 | 31 | 6 | 0 | 3 | 13 | 17 | 7 | 4 | 0 | 0 | 0 | .388 | .437 | .575 | 1.012 |
| E. Alfonzo | 25 | 100 | 38 | 5 | 1 | 7 | 18 | 27 | 17 | 12 | 0 | 3 | 0 | .380 | .458 | .660 | 1.118 |
| K. Young | 9 | 28 | 10 | 2 | 0 | 0 | 3 | 4 | 5 | 3 | 0 | 0 | 1 | .357 | .471 | .429 | .899 |
| J. Rivera | 8 | 12 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .583 | .917 |
| E. German | 18 | 62 | 19 | 3 | 1 | 1 | 6 | 16 | 13 | 9 | 0 | 1 | 0 | .306 | .421 | .435 | .857 |
| T. Hall | 6 | 24 | 7 | 2 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | .292 | .292 | .500 | .792 |
| L. Gonzalez | 24 | 106 | 29 | 4 | 0 | 6 | 20 | 23 | 8 | 14 | 2 | 0 | 2 | .274 | .331 | .481 | .812 |
| J. Cust | 23 | 73 | 18 | 7 | 0 | 4 | 18 | 10 | 7 | 20 | 0 | 1 | 0 | .247 | .309 | .507 | .815 |
| T. Salmon | 24 | 93 | 22 | 3 | 0 | 5 | 17 | 17 | 15 | 31 | 1 | 0 | 1 | .237 | .345 | .430 | .776 |
| D. Bell | 16 | 35 | 8 | 0 | 0 | 1 | 8 | 3 | 1 | 6 | 0 | 0 | 1 | .229 | .270 | .314 | .585 |
| T. Glaus | 25 | 94 | 18 | 8 | 0 | 6 | 26 | 23 | 23 | 24 | 0 | 0 | 0 | .191 | .350 | .468 | .819 |
| B. Boone | 17 | 43 | 7 | 2 | 0 | 0 | 5 | 7 | 10 | 12 | 1 | 0 | 1 | .163 | .327 | .209 | .537 |
| M. Stairs | 24 | 93 | 15 | 4 | 0 | 2 | 18 | 12 | 10 | 27 | 3 | 0 | 0 | .161 | .236 | .269 | .505 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Bell | 9 | 16 | 7 | 3 | 0 | 1 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | .438 | .524 | .813 | 1.336 |
| C. Figgins | 15 | 26 | 10 | 0 | 0 | 0 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | .385 | .484 | .385 | .868 |
| A. Pierzynski | 24 | 82 | 27 | 5 | 0 | 5 | 12 | 16 | 5 | 10 | 0 | 1 | 0 | .329 | .364 | .573 | .937 |
| E. Alfonzo | 26 | 97 | 31 | 2 | 0 | 8 | 29 | 25 | 19 | 12 | 1 | 1 | 3 | .320 | .438 | .588 | 1.026 |
| T. Glaus | 6 | 23 | 7 | 2 | 0 | 3 | 8 | 5 | 2 | 7 | 0 | 0 | 0 | .304 | .360 | .783 | 1.143 |
| L. Gonzalez | 26 | 105 | 31 | 4 | 0 | 4 | 19 | 13 | 4 | 26 | 0 | 0 | 0 | .295 | .321 | .448 | .769 |
| E. German | 21 | 77 | 22 | 0 | 3 | 1 | 6 | 15 | 5 | 10 | 1 | 1 | 0 | .286 | .321 | .403 | .724 |
| T. Hafner | 26 | 96 | 27 | 5 | 2 | 5 | 21 | 19 | 16 | 20 | 1 | 0 | 2 | .281 | .391 | .531 | .923 |
| J. Rivera | 10 | 22 | 6 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | .273 | .433 | .273 | .706 |
| M. Stairs | 23 | 82 | 20 | 4 | 0 | 5 | 15 | 15 | 13 | 21 | 1 | 1 | 1 | .244 | .347 | .476 | .823 |
| B. Boone | 26 | 91 | 22 | 6 | 2 | 5 | 19 | 15 | 12 | 27 | 1 | 0 | 0 | .242 | .327 | .516 | .843 |
| T. Salmon | 25 | 91 | 22 | 4 | 0 | 6 | 16 | 19 | 24 | 20 | 1 | 0 | 2 | .242 | .407 | .484 | .890 |
| J. Cust | 23 | 71 | 17 | 1 | 0 | 4 | 11 | 16 | 14 | 18 | 0 | 2 | 0 | .239 | .356 | .423 | .779 |
| T. Hall | 9 | 27 | 6 | 1 | 0 | 0 | 3 | 6 | 4 | 3 | 1 | 0 | 0 | .222 | .313 | .259 | .572 |
| K. Young | 7 | 18 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | .222 | .190 | .333 | .524 |
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Rivera | 8 | 15 | 7 | 1 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | .467 | .500 | .733 | 1.233 |
| B. Boone | 24 | 82 | 30 | 5 | 1 | 3 | 14 | 15 | 15 | 23 | 0 | 0 | 0 | .366 | .464 | .561 | 1.025 |
| L. Gonzalez | 27 | 112 | 39 | 5 | 1 | 3 | 19 | 9 | 6 | 16 | 1 | 1 | 2 | .348 | .385 | .491 | .876 |
| L. Rodriguez | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| D. Bell | 15 | 37 | 12 | 2 | 0 | 0 | 5 | 5 | 3 | 8 | 0 | 1 | 0 | .324 | .366 | .378 | .744 |
| T. Glaus | 28 | 103 | 31 | 6 | 0 | 12 | 25 | 24 | 18 | 24 | 0 | 0 | 2 | .301 | .415 | .709 | 1.123 |
| E. Alfonzo | 28 | 121 | 35 | 7 | 0 | 4 | 21 | 22 | 17 | 14 | 1 | 0 | 0 | .289 | .374 | .446 | .820 |
| T. Salmon | 27 | 112 | 32 | 6 | 0 | 13 | 29 | 24 | 13 | 30 | 1 | 0 | 2 | .286 | .367 | .688 | 1.055 |
| A. Pierzynski | 22 | 83 | 23 | 2 | 1 | 3 | 9 | 19 | 5 | 13 | 0 | 0 | 3 | .277 | .341 | .434 | .774 |
| T. Hafner | 9 | 31 | 8 | 1 | 0 | 3 | 7 | 4 | 0 | 8 | 0 | 0 | 1 | .258 | .281 | .581 | .862 |
| E. German | 27 | 102 | 26 | 2 | 2 | 2 | 10 | 18 | 12 | 14 | 1 | 2 | 1 | .255 | .331 | .373 | .703 |
